Roster Announcement // 2021 CCL Showcase Game presented by ABDG

July 10, 2021
California Collegiate League Commissioner, Rick Turner, and the Selection Committee have announced the participants for the 2021 CCL Showcase Game presented by the Amateur Baseball Development Group (ABDG).
2021 CCL Showcase Game
Presented by ABDG
Wednesday, July 14 // 7 pm PST
Watch on Bally Sports TV // Tickets may be purchased at the gate
MLB Academy Stadium // 901 E. Artesia Blvd, Compton, CA 90221
Player Combine // MLB Scouts & College Coaches // 4 pm PST
North Division Roster
Pitchers | Pos. | CCL Team | Outfielders | Pos. | CCL Team | |
Joe Ammirato | RHP | HLD | EJ Brown | OF | SOL | |
Derek Bridges | LHP | HLD | Jeffery David | OF | LIN | |
Ole Iverson | LHP | WCC | Kenny DeCelle | OF | SOL | |
LJ McDonough | RHP | HLD | Quinton Hall | OF | LIN | |
Roman Phansalker | RHP | HLD | Mason Holt | OF | LIN | |
Miller Pleimann | LHP | SLO | Jesse Lopez | OF | HLD | |
David Reckers | RHP | SOL | ||||
Tommy Scavone | RHP | WCC | Second Basemen | |||
Matt Sox | RHP | SLO | Tassos Foster | 2B | SOL | |
Heston Tole | RHP | SLO | Ryan Targac | 2B | HLD | |
Kyle Wisch | RHP | SLO | ||||
Shortstops | ||||||
Catchers | Ian McMillan | SS | HLD | |||
Riley Lamb | C | SOL | Trevor Werner | SS | WCC | |
Austin Schell | C | SLO | ||||
Kimble Schuessler | C | HLD | Third Basemen | |||
Diego Munoz | 3B | WCC | ||||
First Basemen | Tate Samuelson | 3B | SLO | |||
Garett Forrester | 1B | LIN | ||||
Mason Grotto | 1B | SLO | ||||
Designated Hitters | ||||||
Jason Brandow | DH | LIN | ||||
Curran Ozawa-Burns | DH | WCC |
Manager // Bob Miller, SLO
South Division Roster
Pitchers | Pos. | CCL Team | Outfielders | Pos. | CCL Team | |
Cody Adcock | RHP | CON | Dwight Allen | OF | OCR | |
Chase Chatman | LHP | MLB | Kyle Booker | OF | OCR | |
Tristan Garnett | LHP | AS | Connor Bradshaw | OF | AS | |
Creighton Hansen | RHP | AS | Josh Cowden | OF | AS | |
Chazz Martinez | LHP | MLB | Cooper Elliot | OF | AS | |
Andrew Pogue | RHP | OCR | Jordan Williams | OF | MLB | |
Cole Reeves | RHP | SBF | ||||
Tony Robie | RHP | OCR | Second Basemen | |||
Gabriel Starks | RHP | SBF | Zack Gregory | 2B | CON | |
Tommy Steier | RHP | AS | Andrew Kachel | 2B | SBF | |
Steven Zobac | RHP | SBF | ||||
Shortstops | ||||||
Catchers | Kemet Brown | SS | MLB | |||
Anson Aroz | C | CON | Davis Diaz | SS | OCR | |
Eric Bigani | C | OCR | ||||
Nate Rombach | C | SBF | Third Basemen | |||
Drew Cowley | 3B | AS | ||||
First Basemen | Grant Smith | 3B | CON | |||
Brendan Bobo | 1B | CON | ||||
Darrien McDowell | 1B | MLB | ||||
Designated Hitters | ||||||
Reagan Burford | DH | CON | ||||
Tanner O’Tremba | DH | SBF |
Manager // Aaron Milam, AS
—
Team Designations // MLB – MLB Academy Barons, AS – Arroyo Seco Saints, CON – Conejo Oaks, HLD – Healdsburg Prune Packers, LIN – Lincoln Potters, OCR – Orange County Riptide, SLO – San Luis Obispo Blues, SBF – Santa Barbara Foresters, SOL – Solano Mudcats, WCC – Walnut Creek Crawdads