Official Baseball Box Score

San Francisco Seagulls vs. Sonoma Stompers

06/06/2025

Start: 06:12 PM

Team 1 2 3 4 5 6 7 8 9 R H E
San Francisco Seagulls 0 0 0 6 2 0 0 0 1 9 8 0
Sonoma Stompers 0 0 0 0 0 0 0 0 0 0 2 2
San Francisco Seagulls 9
Player AB R H RBI BB SO PO A LOB
   Alan Ramirez 5 1 1 0 0 0 0 0 0
   Hodges, J 3 0 0 0 2 1 0 0 0
   Jake Brewer 4 1 0 1 0 1 0 0 0
   Dylan Philibosian 3 2 2 0 2 0 0 0 0
   Ethan Johnson 3 2 1 0 2 0 0 0 0
   Mac Galvin 4 1 0 0 0 0 0 0 0
   Coke, B 1 0 0 0 0 1 0 0 0
   Derek Waldvogel 5 0 1 2 0 0 0 0 0
   Resnick, B 1 1 1 1 2 0 0 0 0
   Landry, J 1 0 1 0 0 0 0 0 0
   Finn Whalen 2 1 1 1 0 1 0 0 0
   Wenzel, L 0 0 0 0 0 0 0 0 0
   Jordan Maske 0 0 0 0 0 0 0 0 0
   Buller, S 0 0 0 0 0 0 0 0 0
Totals 32 9 8 5 8 4 0 0 0
Sonoma Stompers 0
Player AB R H RBI BB SO PO A LOB
   Akers, L 3 0 0 0 0 2 0 0 0
   Paul Lizzul 1 0 0 0 0 0 0 0 0
   Han, H 2 0 0 0 0 0 0 0 0
   Shawn McBroom 1 0 0 0 0 1 0 0 0
   Nicolas Sebastiani 0 0 0 0 2 0 0 0 0
   Ben Sebastiani 2 0 0 0 0 1 0 0 0
   Esteban Sepulveda 4 0 0 0 0 1 0 0 0
   Quinn Medin 2 0 0 0 0 0 0 0 0
   Cameron Hegamin 2 0 0 0 0 0 0 0 0
   Andrew Balentine 1 0 0 0 0 1 0 0 0
   Anthony Scheppler 2 0 1 0 0 1 0 0 0
   Shannon, B 1 0 0 0 1 0 0 0 0
   Trent Keys 1 0 0 0 0 0 0 0 0
   Taylor, C 3 0 0 0 0 1 0 0 0
   Kieran Baker 3 0 1 0 0 0 0 0 0
   Braden Guentz 0 0 0 0 0 0 0 0 0
   Patrick Richardson 0 0 0 0 0 0 0 0 0
   Gabriel Tapia 0 0 0 0 0 0 0 0 0
   David Howard 0 0 0 0 0 0 0 0 0
Totals 28 0 2 0 3 8 0 0 0
San Francisco Seagulls
RBI - Jake Brewer; Derek Waldvogel 2; Resnick, B; Finn Whalen.
Sonoma Stompers
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 2 0 0 3 8 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 9 6 8 4 0 0 0 0 0 0 0 0 0 0
San Francisco Seagulls
Sonoma Stompers