Official Baseball Box Score

##Philippines Baseball Group vs. Orange County Riptide

06/07/2025

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
*Philippines Baseball Group 0 0 0 3 0 1 3 0 1 8 10 1
Orange County Riptide 3 0 1 2 0 1 0 0 0 7 8 2
##Philippines Baseball Group 8
Player AB R H RBI BB SO PO A LOB
   Primanto, T 3 1 0 0 1 3 0 0 0
   Torrente, J 1 0 0 0 0 0 0 0 0
   Fagfoomsintu, J 4 2 1 0 0 3 0 0 0
   Vazquez, N 5 2 3 2 0 0 0 0 0
   Leo, S 4 1 1 0 0 2 0 0 0
   Vanderpool, G 1 0 1 1 0 0 0 0 0
   Taguiam, D 5 0 3 3 0 0 0 0 0
   Rodriguez, N 4 1 1 0 1 3 0 0 0
   Story, H 3 0 0 2 0 1 0 0 0
   Mercado, E 3 0 0 0 1 2 0 0 0
   Stevenson, O 3 1 0 0 0 1 0 0 0
   Stefano Gonzales 0 0 0 0 0 0 0 0 0
   Boylan, H 0 0 0 0 0 0 0 0 0
   Nuqui, R 0 0 0 0 0 0 0 0 0
   Zanki, H 0 0 0 0 0 0 0 0 0
   Bagalayos, J 0 0 0 0 0 0 0 0 0
   Adams, D 0 0 0 0 0 0 0 0 0
Totals 36 8 10 8 3 15 0 0 0
Orange County Riptide 7
Player AB R H RBI BB SO PO A LOB
   Evans, J 0 0 0 0 0 0 0 0 0
   Hunsaker, R 2 3 1 0 2 1 0 0 0
   Young, R 4 0 0 0 1 1 0 0 0
   Birdsall, M 5 0 1 2 0 3 0 0 0
   MacArthur, G 2 1 0 0 2 1 0 0 0
   Rodriguez, J 1 0 0 0 0 0 0 0 0
   Heffler, J 4 1 2 1 0 0 0 0 0
   Navarro, B 0 0 0 0 1 0 0 0 0
   Salmon, J 4 0 1 1 0 1 0 0 0
   Moran, C 1 0 0 0 0 1 0 0 0
   Garcia, S 3 0 1 0 0 1 0 0 0
   Castelli, B 0 0 0 0 1 0 0 0 0
   Holland, T 3 0 0 0 0 0 0 0 0
   Sos, C 2 0 1 0 0 1 0 0 0
   Tatch, B 0 0 0 0 0 0 0 0 0
   Ceniceros, A 0 0 0 0 0 0 0 0 0
   Ramos, A 0 0 0 0 0 0 0 0 0
   Telfer, T 0 0 0 0 0 0 0 0 0
   Smith, N 0 0 0 0 0 0 0 0 0
Totals 31 5 7 4 7 10 0 0 0
##Philippines Baseball Group
RBI - Vazquez, N 2; Vanderpool, G; Taguiam, D 3; Story, H 2.
SB - Vazquez, N.
Orange County Riptide
RBI - Birdsall, M 2; Heffler, J; Salmon, J.
SB - Hunsaker, R; Heffler, J; Navarro, B.
*Philippines Baseball Group IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 7 7 7 10 0 0 0 0 0 0 0 0 0 0
Orange County Riptide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 8 8 3 15 0 0 0 0 0 0 0 0 0 0
##Philippines Baseball Group
Orange County Riptide