Official Baseball Box Score

##Alameda Merchants vs. Menlo Park Legends

06/10/2025

Start: 05:03 PM

Team 1 2 3 4 5 6 7 8 9 R H E
*Alameda Merchants 2 0 1 1 0 2 0 0 3 9 12 1
Menlo Park Legends 0 2 0 0 0 0 1 0 0 3 4 0
##Alameda Merchants 9
Player AB R H RBI BB SO PO A LOB
   Najar, D 6 3 3 0 0 1 0 0 0
   Reiland, B 4 3 1 1 2 0 0 0 0
   Giovannetti, B 4 1 1 2 1 0 0 0 0
   Nystrom, J 2 0 2 3 4 0 0 0 0
   Phinney, E 5 0 1 1 1 1 0 0 0
   Jeremiah, J 2 0 0 1 2 0 0 0 0
   Luna, A 3 0 0 0 0 1 0 0 0
   Turner, C 2 0 0 0 0 0 0 0 0
   Mendoza, M 2 0 1 0 1 0 0 0 0
   Winchell, R 2 1 2 0 0 0 0 0 0
   Latimer, K 4 1 1 0 1 3 0 0 0
   Diez, E 0 0 0 0 0 0 0 0 0
   Bitter, J 0 0 0 0 0 0 0 0 0
   Cantrill, T 0 0 0 0 0 0 0 0 0
   Andrus, D 0 0 0 0 0 0 0 0 0
Totals 36 9 12 8 12 6 0 0 0
Menlo Park Legends 3
Player AB R H RBI BB SO PO A LOB
   Landry, I 2 0 0 0 2 0 0 0 0
   Bose, J 3 0 1 0 1 1 0 0 0
   Anderson, W 4 0 0 0 0 3 0 0 0
   Johnston, B 2 1 1 0 0 0 0 0 0
   Cowans, B 2 0 0 0 0 0 0 0 0
   Kailan Chao 4 0 0 0 0 0 0 0 0
   Curtis, C 2 1 0 0 0 0 0 0 0
   Schmalzle, T 1 1 0 0 1 1 0 0 0
   Most, D 4 0 1 0 0 2 0 0 0
   Cartwright, R 1 0 0 1 0 0 0 0 0
   Robbins, W 2 0 1 1 0 0 0 0 0
   Deggeller, C 2 0 0 0 0 1 0 0 0
   Via, Q 1 0 0 0 1 0 0 0 0
   Young, S 0 0 0 0 0 0 0 0 0
   Trammel, D 0 0 0 0 0 0 0 0 0
   Henderson, C 0 0 0 0 0 0 0 0 0
   Rasmussen, I 0 0 0 0 0 0 0 0 0
   Gaber, A 0 0 0 0 0 0 0 0 0
   Villanueva, J 0 0 0 0 0 0 0 0 0
Totals 30 3 4 2 5 8 0 0 0
##Alameda Merchants
RBI - Reiland, B; Giovannetti, B 2; Nystrom, J 3; Phinney, E; Jeremiah, J.
SB - Najar, D 2; Reiland, B 2; Nystrom, J.
Menlo Park Legends
RBI - Cartwright, R; Robbins, W.
SB - Schmalzle, T; Via, Q.
*Alameda Merchants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 3 2 5 8 0 0 0 0 0 0 0 0 0 0
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 9 9 12 6 0 0 0 0 0 0 0 0 0 0
##Alameda Merchants
Menlo Park Legends