Official Baseball Box Score

Sonoma Stompers vs. Menlo Park Legends

06/15/2025

Start: 04:07 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sonoma Stompers 0 1 1 0 0 0 0 0 2 4 7 0
Menlo Park Legends 0 0 0 0 0 0 0 0 1 1 5 0
Sonoma Stompers 4
Player AB R H RBI BB SO PO A LOB
   Quinn Medin 3 0 1 1 0 0 0 0 0
   Anthony Scheppler 3 0 0 0 0 0 0 0 0
   Akers, L 4 0 0 0 0 1 0 0 0
   Andrew Balentine 4 0 0 0 0 2 0 0 0
   Shannon, B 3 2 1 0 1 0 0 0 0
   Esteban Sepulveda 4 1 1 1 0 0 0 0 0
   Paul Lizzul 4 0 2 2 0 0 0 0 0
   Cameron Hegamin 4 0 1 0 0 1 0 0 0
   Ben Sebastiani 4 1 1 0 0 0 0 0 0
   Micah Marquez 0 0 0 0 0 0 0 0 0
   Haas, N 0 0 0 0 0 0 0 0 0
   Olvera, J 0 0 0 0 0 0 0 0 0
   Chris Albee 0 0 0 0 0 0 0 0 0
   Jaden Mason 0 0 0 0 0 0 0 0 0
   Gabriel Tapia 0 0 0 0 0 0 0 0 0
   Christian Klostermann 0 0 0 0 0 0 0 0 0
Totals 33 4 7 4 1 4 0 0 0
Menlo Park Legends 1
Player AB R H RBI BB SO PO A LOB
   Biehl, T 4 0 2 0 1 1 0 0 0
   Shaddix, G 3 0 0 0 0 1 0 0 0
   Via, Q 1 0 0 1 0 1 0 0 0
   Anderson, W 4 0 1 0 0 1 0 0 0
   Robbins, W 3 0 1 0 0 1 0 0 0
   Bleeker, C 4 0 0 0 0 2 0 0 0
   Rabago, A 3 0 1 0 1 1 0 0 0
   Most, D 2 1 0 0 1 0 0 0 0
   Cartwright, R 2 0 0 0 0 0 0 0 0
   Landry, I 4 0 0 0 0 1 0 0 0
   Villanueva, J 0 0 0 0 0 0 0 0 0
   Moore, J 0 0 0 0 0 0 0 0 0
Totals 30 1 5 1 3 9 0 0 0
Sonoma Stompers
RBI - Quinn Medin; Esteban Sepulveda; Paul Lizzul 2.
SB - Quinn Medin.
Menlo Park Legends
RBI - Via, Q.
SB - Biehl, T; Robbins, W.
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 1 1 3 9 0 0 0 0 0 0 0 0 0 0
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 7 4 4 1 4 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers
Menlo Park Legends