Official Baseball Box Score

##Philippines Baseball Group vs. Sonoma Stompers

06/19/2025

Start: 06:16 PM

Team 1 2 3 4 5 6 7 8 9 R H E
*Philippines Baseball Group 0 0 0 0 0 0 0 0 1 1 5 0
Sonoma Stompers 0 0 1 0 2 0 3 2 x 8 8 1
##Philippines Baseball Group 1
Player AB R H RBI BB SO PO A LOB
   Vazquez, N 4 0 1 0 0 0 0 0 0
   Stevenson, O 3 0 0 0 0 1 0 0 0
   Peterson, N 1 1 1 0 0 0 0 0 0
   Taguiam, D 4 0 0 1 0 1 0 0 0
   Torrente, J 4 0 1 0 0 0 0 0 0
   Fagfoomsintu, J 4 0 2 0 0 1 0 0 0
   Leo, S 4 0 0 0 0 1 0 0 0
   Story, H 2 0 0 0 1 0 0 0 0
   Primanto, T 2 0 0 0 0 1 0 0 0
   Baxa, J 1 0 0 0 0 0 0 0 0
   Lopez, M 3 0 0 0 0 0 0 0 0
   Boylan, H 0 0 0 0 0 0 0 0 0
   Adams, D 0 0 0 0 0 0 0 0 0
   Nuqui, R 0 0 0 0 0 0 0 0 0
   Tondag, E 0 0 0 0 0 0 0 0 0
   Perez, A 0 0 0 0 0 0 0 0 0
Totals 32 1 5 1 1 5 0 0 0
Sonoma Stompers 8
Player AB R H RBI BB SO PO A LOB
   Han, H 3 2 1 0 1 2 0 0 0
   Handron, M 4 1 2 1 1 0 0 0 0
   Akers, L 3 1 3 3 1 0 0 0 0
   Ben Sebastiani 0 0 0 0 1 0 0 0 0
   Shannon, B 3 0 0 2 2 0 0 0 0
   Connor Pawlowski 2 0 0 2 2 1 0 0 0
   Anthony Scheppler 5 0 0 0 0 4 0 0 0
   Esteban Sepulveda 4 0 0 0 0 1 0 0 0
   Nicolas Sebastiani 3 1 1 0 0 1 0 0 0
   Trent Keys 2 3 1 0 1 0 0 0 0
   Jaxen Rowland 0 0 0 0 0 0 0 0 0
   Micah Marquez 0 0 0 0 0 0 0 0 0
   Chris Albee 0 0 0 0 0 0 0 0 0
   Nicholas Poulus 0 0 0 0 0 0 0 0 0
Totals 29 8 8 8 9 9 0 0 0
##Philippines Baseball Group
RBI - Taguiam, D.
Sonoma Stompers
HR - Akers, L.
RBI - Handron, M; Akers, L 3; Shannon, B 2; Connor Pawlowski 2.
SB - Nicolas Sebastiani; Trent Keys.
*Philippines Baseball Group IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 8 8 9 9 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 1 1 1 5 0 0 0 0 0 0 0 0 0 0
##Philippines Baseball Group
Sonoma Stompers