Official Baseball Box Score

##San Diego Waves vs. Santa Barbara Foresters

06/20/2025

Start: 04:34 PM

Team 1 2 3 4 5 6 7 8 9 R H E
*San Diego Waves 0 0 0 0 0 1 1 0 1 3 4 2
Santa Barbara Foresters 0 5 5 2 1 0 1 0 x 14 17 0
##San Diego Waves 3
Player AB R H RBI BB SO PO A LOB
   Tyler Covington 3 0 0 0 2 0 0 0 0
   Cook, E 4 1 2 2 0 1 0 0 0
   Nilsen, A 2 1 0 0 2 2 0 0 0
   Olaso, M 3 0 0 0 1 2 0 0 0
   Thomas, M 4 0 1 0 0 2 0 0 0
   Tompkins, A 3 0 1 1 1 1 0 0 0
   ODay, L 4 0 0 0 0 3 0 0 0
   Ethan Bigani 3 1 0 0 1 1 0 0 0
   Hostetter, W 3 0 0 0 1 1 0 0 0
   Stephen Deakins 0 0 0 0 0 0 0 0 0
   Sayre, J 0 0 0 0 0 0 0 0 0
   Regala, K 0 0 0 0 0 0 0 0 0
   Perry, P 0 0 0 0 0 0 0 0 0
   Johnson, J 0 0 0 0 0 0 0 0 0
   Gordon II, D 0 0 0 0 0 0 0 0 0
   Sally, N 0 0 0 0 0 0 0 0 0
Totals 29 3 4 3 8 13 0 0 0
Santa Barbara Foresters 14
Player AB R H RBI BB SO PO A LOB
   Mandino, M 4 0 3 1 0 0 0 0 0
   Dallimore, B 1 1 1 1 0 0 0 0 0
   Kiel II, T 5 0 3 1 0 0 0 0 0
   Moomau, E 4 0 1 1 0 1 0 0 0
   Clark, B 3 3 1 0 1 0 0 0 0
   Nabarro, M 0 0 0 0 1 0 0 0 0
   Chamberlain, C 2 3 2 0 1 0 0 0 0
   Gamberdella, V 2 0 1 0 0 0 0 0 0
   Farr, S 4 3 2 2 1 1 0 0 0
   Hoover, C 5 0 1 1 0 0 0 0 0
   Klepsch, A 2 2 1 3 1 0 0 0 0
   Keithley, L 2 0 0 0 0 1 0 0 0
   Rulli, E 3 2 1 4 1 1 0 0 0
   Abraham, N 0 0 0 0 0 0 0 0 0
   Orlando, D 0 0 0 0 0 0 0 0 0
   Kahalekai, K 0 0 0 0 0 0 0 0 0
   Adderley, Z 0 0 0 0 0 0 0 0 0
   Hyneman, J 0 0 0 0 0 0 0 0 0
Totals 37 14 17 14 6 4 0 0 0
##San Diego Waves
HR - Cook, E.
RBI - Cook, E 2; Tompkins, A.
Santa Barbara Foresters
HR - Dallimore, B; Rulli, E.
RBI - Mandino, M; Dallimore, B; Kiel II, T; Moomau, E; Farr, S 2; Hoover, C; Klepsch, A 3; Rulli, E 4.
SB - Farr, S.
*San Diego Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 17 14 12 6 4 0 0 0 0 0 0 0 0 0 0
Santa Barbara Foresters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 4 3 3 8 13 0 0 0 0 0 0 0 0 0 0
##San Diego Waves
Santa Barbara Foresters