Official Baseball Box Score

Conejo Oaks vs. Orange County Riptide

06/20/2025

Start: 07:10 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Conejo Oaks 1 0 0 0 0 0 0 2 0 3 8 3
Orange County Riptide 2 0 0 2 5 5 0 0 x 14 13 1
Conejo Oaks 3
Player AB R H RBI BB SO PO A LOB
   Danielewicz, L 5 2 3 0 0 0 0 0 0
   Mora, Z 4 0 0 0 0 3 0 0 0
   Galloway, J 2 0 0 1 0 1 0 0 0
   Thomas, A 0 0 0 0 1 0 0 0 0
   Wilkes, D 3 0 1 1 0 0 0 0 0
   Holley, T 3 0 0 0 0 3 0 0 0
   Gonzalez, E 1 0 1 1 0 0 0 0 0
   Gimenez, J 3 0 1 0 0 1 0 0 0
   Hewitt, B 4 0 0 0 0 2 0 0 0
   Veal, I 4 0 0 0 0 4 0 0 0
   Dawson, J 4 1 2 0 0 2 0 0 0
   Peterson, W 0 0 0 0 0 0 0 0 0
   Strickland, M 0 0 0 0 0 0 0 0 0
   Beloian, C 0 0 0 0 0 0 0 0 0
   Casarez, L 0 0 0 0 0 0 0 0 0
   Allen-Fox, Z 0 0 0 0 0 0 0 0 0
Totals 33 3 8 3 1 16 0 0 0
Orange County Riptide 14
Player AB R H RBI BB SO PO A LOB
   Navarro, B 4 0 2 2 1 0 0 0 0
   Johnson, L 0 0 0 0 1 0 0 0 0
   Evans, J 4 0 0 1 2 1 0 0 0
   Crandall, Z 4 2 2 0 1 1 0 0 0
   Birdsall, M 1 0 0 0 0 0 0 0 0
   Sos, C 6 3 2 0 0 1 0 0 0
   Danz, C 3 1 2 2 0 0 0 0 0
   Rosales, M 1 1 0 0 1 1 0 0 0
   MacArthur, G 2 2 1 1 0 0 0 0 0
   Salmon, J 1 1 0 0 1 0 0 0 0
   Rodriguez, J 4 2 2 4 0 1 0 0 0
   Montgomery, R 5 2 2 2 0 2 0 0 0
   Holland, T 2 0 0 0 1 0 0 0 0
   Petit, B 1 0 0 0 0 1 0 0 0
   Smith, N 0 0 0 0 0 0 0 0 0
   Helman, N 0 0 0 0 0 0 0 0 0
   Erspamer, M 0 0 0 0 0 0 0 0 0
Totals 38 14 13 12 8 8 0 0 0
Conejo Oaks
RBI - Galloway, J; Wilkes, D; Gonzalez, E.
Orange County Riptide
RBI - Navarro, B 2; Evans, J; Danz, C 2; MacArthur, G; Rodriguez, J 4; Montgomery, R 2.
Conejo Oaks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 13 14 11 8 8 0 0 0 0 0 0 0 0 0 0
Orange County Riptide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 3 3 1 16 0 0 0 0 0 0 0 0 0 0
Conejo Oaks
Orange County Riptide