Official Baseball Box Score

##Philippines Baseball Group vs. Orange County Riptide

07/08/2025

Start: 07:01 PM

Team 1 2 3 4 5 6 7 8 9 R H E
*Philippines Baseball Group 2 0 0 1 0 0 0 0 0 3 7 0
Orange County Riptide 0 6 0 0 0 4 0 0 x 10 11 0
##Philippines Baseball Group 3
Player AB R H RBI BB SO PO A LOB
   Billingsley, R 4 0 0 0 0 2 0 0 0
   Lee, B 4 1 2 0 0 1 0 0 0
   Vazquez, N 4 1 1 0 0 2 0 0 0
   Taguiam, D 4 0 1 2 0 0 0 0 0
   Fagfoomsintu, J 2 1 1 0 0 0 0 0 0
   Peterson, N 2 0 0 0 0 2 0 0 0
   Lopez, M 2 0 1 0 1 0 0 0 0
   Primanto, T 1 0 0 0 0 1 0 0 0
   Story, H 1 0 0 0 0 1 0 0 0
   Haruta, T 3 0 1 1 0 2 0 0 0
   Baxa, J 1 0 0 0 1 1 0 0 0
   Boylan, H 1 0 0 0 0 1 0 0 0
   Stefano Gonzales 3 0 0 0 0 1 0 0 0
   Hoffmann, B 0 0 0 0 0 0 0 0 0
   Moran, F 0 0 0 0 0 0 0 0 0
   Neria, D 0 0 0 0 0 0 0 0 0
   Gonzales, S 0 0 0 0 0 0 0 0 0
Totals 32 3 7 3 2 14 0 0 0
Orange County Riptide 10
Player AB R H RBI BB SO PO A LOB
   Navarro, B 3 1 2 0 2 0 0 0 0
   Lambdin, J 3 2 2 2 2 0 0 0 0
   Cadena, I 5 2 2 1 0 1 0 0 0
   Danz, C 3 2 1 2 2 1 0 0 0
   Johnson, L 5 1 2 2 0 1 0 0 0
   Crandall, Z 4 0 1 3 0 1 0 0 0
   Hunsaker, R 4 1 0 0 1 1 0 0 0
   Caballero, R 3 1 0 0 1 0 0 0 0
   Salmon, J 4 0 1 0 0 2 0 0 0
   Fragoso, H 0 0 0 0 0 0 0 0 0
   Telfer, T 0 0 0 0 0 0 0 0 0
   OMalley, J 0 0 0 0 0 0 0 0 0
   Covey, J 0 0 0 0 0 0 0 0 0
Totals 34 10 11 10 8 7 0 0 0
##Philippines Baseball Group
RBI - Taguiam, D 2; Haruta, T.
SB - Vazquez, N.
Orange County Riptide
RBI - Lambdin, J 2; Cadena, I; Danz, C 2; Johnson, L 2; Crandall, Z 3.
SB - Lambdin, J; Johnson, L.
*Philippines Baseball Group IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 11 10 10 8 7 0 0 0 0 0 0 0 0 0 0
Orange County Riptide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 3 3 2 14 0 0 0 0 0 0 0 0 0 0
##Philippines Baseball Group
Orange County Riptide