Official Baseball Box Score

San Francisco Seagulls vs. San Luis Obispo Blues

07/13/2025

Start: 02:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
San Francisco Seagulls 0 1 0 0 0 0 0 0 0 1 2 2
San Luis Obispo Blues 0 1 1 0 0 2 3 0 x 7 8 0
San Francisco Seagulls 1
Player AB R H RBI BB SO PO A LOB
   Josh Hanson 4 0 0 0 0 1 0 0 0
   Alan Ramirez 3 0 0 0 1 0 0 0 0
   Kadyn Victorian 3 0 1 0 0 1 0 0 0
   Mac Galvin 1 0 0 0 0 0 0 0 0
   Carson Chavez 3 1 1 0 0 1 0 0 0
   David Gibbs 1 0 0 0 2 0 0 0 0
   Mark Zhu 1 0 0 0 0 1 0 0 0
   Derek Waldvogel 3 0 0 0 0 1 0 0 0
   Finn Whalen 1 0 0 0 0 0 0 0 0
   Ethan Johnson 3 0 0 0 0 2 0 0 0
   Jaxon Byrd 3 0 0 0 0 2 0 0 0
   Jake Brewer 2 0 0 0 1 1 0 0 0
   Rhys Appleby 0 0 0 0 0 0 0 0 0
   Alan Gaber 0 0 0 0 0 0 0 0 0
   David Orlinsky 0 0 0 0 0 0 0 0 0
Totals 28 1 2 0 4 10 0 0 0
San Luis Obispo Blues 7
Player AB R H RBI BB SO PO A LOB
   Royal, E 4 1 0 0 0 1 0 0 0
   Hixenbaugh, J 3 2 2 0 1 0 0 0 0
   Tallerman, Z 1 2 1 1 3 0 0 0 0
   Ardoin, S 4 0 0 1 0 0 0 0 0
   Murillo, D 4 2 3 1 0 0 0 0 0
   Suzuki, K 4 0 2 0 0 1 0 0 0
   Andrews, C 4 0 0 0 0 1 0 0 0
   OHara, C 2 0 0 0 2 0 0 0 0
   Lopez, S 0 0 0 0 0 0 0 0 0
   Constantine, G 4 0 0 0 0 2 0 0 0
   Hammond, H 0 0 0 0 0 0 0 0 0
   Johnson, B 0 0 0 0 0 0 0 0 0
   Bettencourt, M 0 0 0 0 0 0 0 0 0
Totals 30 7 8 3 6 5 0 0 0
San Francisco Seagulls
SB - David Gibbs.
San Luis Obispo Blues
RBI - Tallerman, Z; Ardoin, S; Murillo, D.
SB - Hixenbaugh, J; Murillo, D 2; Suzuki, K; OHara, C.
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 7 7 6 5 0 0 0 0 0 0 0 0 0 0
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 2 1 1 4 10 0 0 0 0 0 0 0 0 0 0
San Francisco Seagulls
San Luis Obispo Blues