Official Baseball Box Score

Sonoma Stompers vs. ##Alameda Merchants

07/13/2025

Start: 06:14 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sonoma Stompers 3 2 0 6 0 4 1 1 0 17 22 0
*Alameda Merchants 0 0 0 0 0 0 0 1 0 1 3 2
Sonoma Stompers 17
Player AB R H RBI BB SO PO A LOB
   Quinn Medin 6 3 3 1 1 0 0 0 0
   Max Handron 5 3 3 3 2 1 0 0 0
   Andrew Balentine 6 2 3 1 1 1 0 0 0
   Paul Lizzul 4 1 1 0 1 3 0 0 0
   Shannon, B 6 2 3 3 0 1 0 0 0
   Han, H 5 1 3 1 0 0 0 0 0
   Connor Pawlowski 6 2 3 1 0 1 0 0 0
   Trent Keys 5 2 1 0 1 3 0 0 0
   Cameron Hegamin 5 1 2 1 1 2 0 0 0
   Ben Sebastiani 0 0 0 0 0 0 0 0 0
   Justin Jones 0 0 0 0 0 0 0 0 0
   Braden Guentz 0 0 0 0 0 0 0 0 0
   Chris Albee 0 0 0 0 0 0 0 0 0
   Xander Sielken 0 0 0 0 0 0 0 0 0
Totals 48 17 22 11 7 12 0 0 0
##Alameda Merchants 1
Player AB R H RBI BB SO PO A LOB
   Najar, D 4 0 0 0 0 1 0 0 0
   Jack Bollengier 4 0 1 0 0 1 0 0 0
   Nystrom, J 1 0 0 0 1 0 0 0 0
   Murillo, A 1 0 0 0 0 1 0 0 0
   Taclas, A 4 0 0 0 0 2 0 0 0
   Mendoza, M 3 0 0 0 0 2 0 0 0
   Nix, J 1 0 0 0 0 0 0 0 0
   Ditmar, C 3 0 1 0 0 1 0 0 0
   Gomez, F 3 0 0 0 0 2 0 0 0
   Giovannetti, B 2 0 0 0 0 1 0 0 0
   Jung-Goldberg, H 0 1 0 0 1 0 0 0 0
   Latimer, K 3 0 1 1 0 1 0 0 0
   Curran, T 0 0 0 0 0 0 0 0 0
   Garcia, D 0 0 0 0 0 0 0 0 0
   Bitter, J 0 0 0 0 0 0 0 0 0
   Giotta, L 0 0 0 0 0 0 0 0 0
   Taylor, C 0 0 0 0 0 0 0 0 0
   Garcia, J 0 0 0 0 0 0 0 0 0
   Stout, E 0 0 0 0 0 0 0 0 0
   Fenton, N 0 0 0 0 0 0 0 0 0
Totals 29 1 3 1 2 12 0 0 0
Sonoma Stompers
HR - Max Handron; Shannon, B.
RBI - Quinn Medin; Max Handron 3; Andrew Balentine; Shannon, B 3; Han, H; Connor Pawlowski; Cameron Hegamin.
SB - Quinn Medin; Max Handron; Andrew Balentine; Han, H 3; Trent Keys 2.
##Alameda Merchants
RBI - Latimer, K.
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 1 1 2 12 0 0 0 0 0 0 0 0 0 0
*Alameda Merchants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 22 17 14 7 12 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers
##Alameda Merchants