Baseball Statistics - Sonoma Stompers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Max Handron......... .455 11 10 44 19 20 - - 5 21 35 .795 7 - 7 - .529 - - 1 - - - - -
3 Quinn Medin......... .312 34 33 125 30 39 - - 0 28 39 .312 28 - 16 - .438 - - 18 - - - - -
6 Nicolas Sebastiani.. .301 24 24 83 21 25 - - 4 17 37 .446 13 - 27 - .396 - - 7 - - - - -
7 Kyle Olimpia........ .278 10 9 18 4 5 - - 1 4 8 .444 2 - 2 - .350 - - 1 - - - - -
19 Cameron Hegamin..... .260 24 19 73 8 19 - - 0 4 19 .260 12 - 19 - .365 - - 6 - - - - -
9 Connor Pawlowski.... .246 20 19 65 13 16 - - 0 16 16 .246 16 - 14 - .395 - - 4 - - - - -
51 Xander Sielken...... .235 9 8 17 1 4 - - 0 2 4 .235 4 - 2 - .381 - - 0 - - - - -
45 Paul Lizzul......... .232 28 24 82 14 19 - - 2 14 25 .305 20 - 27 - .382 - - 4 - - - - -
21 Gabriel Tapia....... .231 8 3 13 1 3 - - 0 2 3 .231 0 - 1 - .231 - - 3 - - - - -
49 Andrew Balentine.... .225 30 29 111 18 25 - - 0 14 25 .225 20 - 28 - .344 - - 4 - - - - -
26 Luke Duncan......... .200 11 4 10 1 2 - - 0 1 2 .200 1 - 4 - .273 - - 0 - - - - -
46 Esteban Sepulveda... .183 22 17 60 15 11 - - 1 11 14 .233 13 - 14 - .329 - - 4 - - - - -
12 Kieran Baker........ .167 13 10 36 7 6 - - 0 2 6 .167 5 - 14 - .268 - - 0 - - - - -
25 Trent Keys.......... .162 29 23 68 28 11 - - 0 6 11 .162 20 - 19 - .352 - - 8 - - - - -
52 Anthony Scheppler... .158 23 17 57 14 9 - - 0 3 9 .158 7 - 21 - .250 - - 2 - - - - -
4 Ben Sebastiani...... .107 20 7 28 8 3 - - 0 2 3 .107 15 - 13 - .419 - - 0 - - - - -
29 Shawn McBroom....... .000 9 6 7 1 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .249 35 35 1155 259 288 - - 21 209 351 .304 220 - 290 - .369 - - 80 - - - - -
  Opponents........... .215 35 35 1142 145 245 - - 9 109 272 .238 148 - 336 - .305 - - 64 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.13 0 0 35 35 - - 0 311.0 245 145 108 148 336 - - - - - - - - - -
  Opponents........... 5.84 0 0 35 35 - - 0 310.0 288 259 201 220 290 - - - 1155 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 35 0 - - - - - - - - - -
  Opponents........... 35 0 - - - - - - - - - -