Baseball Statistics - Academy Barons

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Noel Soto........... .500 8 1 4 0 2 - - 0 0 2 .500 0 - 0 - .500 - - 0 - - - - -
16 Alec Gonzalez....... .341 23 23 91 11 31 - - 1 14 34 .374 10 - 11 - .406 - - 3 - - - - -
13 Kamau Neighbors..... .328 15 15 61 11 20 - - 0 3 20 .328 7 - 7 - .397 - - 7 - - - - -
28 Nicolas Malbrough... .298 16 16 57 5 17 - - 0 12 17 .298 12 - 13 - .420 - - 2 - - - - -
4 James Williams...... .286 17 15 63 7 18 - - 0 10 18 .286 7 - 15 - .357 - - 0 - - - - -
17 Chase Call.......... .277 13 13 47 8 13 - - 1 6 16 .340 6 - 13 - .358 - - 4 - - - - -
2 Julian Boyd......... .262 23 23 84 18 22 - - 2 17 28 .333 7 - 35 - .319 - - 8 - - - - -
26 Jordan Williams..... .250 26 25 104 17 26 - - 1 14 29 .279 13 - 25 - .333 - - 11 - - - - -
19 Jaelen Williams..... .238 18 16 63 8 15 - - 1 7 18 .286 4 - 17 - .284 - - 1 - - - - -
7 Christian Webb...... .236 15 14 55 6 13 - - 1 3 16 .291 3 - 8 - .276 - - 2 - - - - -
14 Darrien McDowell.... .228 19 19 79 11 18 - - 3 9 27 .342 7 - 30 - .291 - - 0 - - - - -
5 Kordell Brown....... .220 18 18 59 10 13 - - 0 3 13 .220 9 - 18 - .324 - - 10 - - - - -
22 Ronnie Belton....... .215 20 20 65 12 14 - - 0 11 14 .215 12 - 27 - .338 - - 1 - - - - -
23 Basiel Williams Jr.. .183 16 15 60 7 11 - - 0 5 11 .183 4 - 21 - .234 - - 7 - - - - -
27 Robert Brue......... .136 8 8 22 1 3 - - 0 3 3 .136 3 - 7 - .240 - - 0 - - - - -
36 Alex Rodriguez...... .128 11 9 39 6 5 - - 0 3 5 .128 3 - 16 - .190 - - 3 - - - - -
18 Armari Paula........ - 7 2 0 1 0 - - 0 0 0 - 0 - 0 - - - - 0 - - - - -

  Total............... .253 28 28 962 140 243 - - 10 121 273 .284 107 - 269 - .327 - - 59 - - - - -
  Opponents........... .287 28 28 927 202 266 - - 9 161 293 .316 179 - 207 - .402 - - 55 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.68 0 0 28 28 - - 0 240.0 266 202 178 179 207 - - - - - - - - - -
  Opponents........... 3.93 0 0 28 28 - - 0 247.1 243 140 108 107 269 - - - 962 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 28 0 - - - - - - - - - -
  Opponents........... 28 0 - - - - - - - - - -