Baseball Statistics - Orange County Riptide

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

15 Gavin Haimovitz..... .396 13 13 48 5 19 - - 0 10 19 .396 7 - 10 - .473 - - 1 - - - - -
1 Mason Grace......... .316 15 13 57 11 18 - - 0 4 18 .316 6 - 19 - .381 - - 2 - - - - -
5 Davis Diaz.......... .315 21 21 73 16 23 - - 0 8 23 .315 17 - 21 - .444 - - 2 - - - - -
26 Terrence Simmons.... .307 21 18 75 17 23 - - 4 21 35 .467 10 - 27 - .388 - - 4 - - - - -
12 Tank Espalin........ .294 6 5 17 5 5 - - 0 3 5 .294 7 - 7 - .500 - - 4 - - - - -
17 Kolton Freeman...... .292 23 22 96 16 28 - - 0 15 28 .292 7 - 19 - .340 - - 4 - - - - -
3 Clayton Owens....... .286 10 9 35 4 10 - - 0 2 10 .286 8 - 9 - .419 - - 0 - - - - -
24 Austin Kryszczuk.... .280 21 20 75 13 21 - - 0 16 21 .280 17 - 21 - .413 - - 2 - - - - -
10 Tyler Griggs........ .250 7 5 24 9 6 - - 0 1 6 .250 5 - 6 - .379 - - 2 - - - - -
4 Emilio Rosas........ .231 20 20 78 9 18 - - 0 7 18 .231 6 - 16 - .286 - - 0 - - - - -
7 Charles Taylor...... .231 10 10 39 6 9 - - 0 6 9 .231 7 - 15 - .348 - - 3 - - - - -
14 Reed Spenrath....... .225 23 23 89 14 20 - - 0 7 20 .225 15 - 37 - .337 - - 0 - - - - -
22 Dwight Allen........ .206 20 18 68 19 14 - - 0 0 14 .206 16 - 31 - .357 - - 9 - - - - -
25 Blake Penso......... .200 8 8 30 6 6 - - 2 5 12 .400 3 - 14 - .273 - - 0 - - - - -
6 Efrain Cervantes.... .197 17 16 61 3 12 - - 0 9 12 .197 7 - 14 - .279 - - 0 - - - - -
23 Cody Dreis.......... .182 7 6 22 3 4 - - 1 7 7 .318 5 - 9 - .333 - - 0 - - - - -
47 Spencer Serven...... .171 13 11 41 5 7 - - 0 1 7 .171 6 - 21 - .277 - - 2 - - - - -

  Total............... .265 31 31 1092 181 289 - - 9 149 316 .289 174 - 339 - .366 - - 38 - - - - -
  Opponents........... .283 31 31 1102 203 312 - - 10 168 342 .310 144 - 265 - .366 - - 86 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.34 0 0 31 31 - - 0 280.0 312 203 166 144 265 - - - - - - - - - -
  Opponents........... 5.04 0 0 31 31 - - 0 278.1 289 181 156 174 339 - - - 1092 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 31 0 - - - - - - - - - -
  Opponents........... 31 0 - - - - - - - - - -