Baseball Statistics - San Luis Obispo Blues

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

43 Evan Steinberger.... .500 1 0 2 0 1 - - 0 0 1 .500 0 - 0 - .500 - - 0 - - - - -
15 Mason Grotto........ .353 34 33 136 33 48 - - 3 36 57 .419 15 - 11 - .417 - - 7 - - - - -
21 Ryan Cermak......... .344 30 29 125 35 43 - - 3 30 52 .416 8 - 22 - .383 - - 11 - - - - -
23 Austin Schell....... .340 27 25 97 15 33 - - 1 18 36 .371 10 - 19 - .402 - - 1 - - - - -
16 Trey Clarkson....... .316 34 29 98 18 31 - - 2 15 37 .378 21 - 27 - .437 - - 0 - - - - -
20 Vincenzo Bologna.... .294 12 10 34 7 10 - - 0 4 10 .294 3 - 11 - .351 - - 1 - - - - -
19 Mark Armstrong...... .292 11 5 24 3 7 - - 0 4 7 .292 1 - 5 - .320 - - 1 - - - - -
3 Tate Samuelson...... .284 30 29 102 17 29 - - 3 22 38 .373 17 - 25 - .387 - - 6 - - - - -
5 AJ Esperanza........ .260 15 13 50 9 13 - - 3 13 22 .440 9 - 10 - .373 - - 0 - - - - -
4 Vincent Martinez.... .253 20 19 75 3 19 - - 1 13 22 .293 3 - 26 - .282 - - 0 - - - - -
1 Ruben Mercado....... .231 31 27 91 17 21 - - 0 6 21 .231 6 - 16 - .278 - - 4 - - - - -
28 Justin Trimble...... .231 13 6 26 3 6 - - 0 4 6 .231 4 - 10 - .333 - - 1 - - - - -
6 Austin Kretzschmar.. .230 20 19 74 11 17 - - 0 3 17 .230 7 - 19 - .296 - - 5 - - - - -
2 Ryan Fenn........... .196 17 13 51 12 10 - - 0 4 10 .196 7 - 9 - .293 - - 4 - - - - -
26 Thomas Trinca....... .194 21 17 62 8 12 - - 0 4 12 .194 3 - 15 - .231 - - 2 - - - - -
24 Grant Burton........ .179 13 12 39 6 7 - - 3 5 16 .410 1 - 19 - .200 - - 5 - - - - -
12 Nick Costello....... .163 25 13 43 6 7 - - 0 4 7 .163 17 - 19 - .400 - - 1 - - - - -
11 Diego Murillo....... .050 9 4 20 3 1 - - 0 0 1 .050 5 - 5 - .240 - - 0 - - - - -
45 Samuel Calder....... .000 3 3 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
7 Austin Teixeira..... .000 3 3 2 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -

  Total............... .272 37 37 1266 220 344 - - 20 197 404 .319 152 - 304 - .350 - - 54 - - - - -
  Opponents........... .227 37 37 1220 168 277 - - 13 140 316 .259 137 - 388 - .305 - - 71 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.91 0 0 37 37 - - 0 327.0 277 168 142 137 388 - - - - - - - - - -
  Opponents........... 5.18 0 0 37 37 - - 0 325.0 344 220 187 152 304 - - - 1266 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 37 0 - - - - - - - - - -
  Opponents........... 37 0 - - - - - - - - - -