Baseball Statistics - Santa Barbara Foresters

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

22 Andrew Kachel....... .360 24 22 89 21 32 - - 2 16 38 .427 10 - 21 - .424 - - 13 - - - - -
6 Dylan Campbell...... .346 20 19 81 22 28 - - 3 16 37 .457 4 - 17 - .376 - - 11 - - - - -
5 Tyler Casagrande.... .333 12 10 30 3 10 - - 0 6 10 .333 9 - 7 - .487 - - 2 - - - - -
14 Kade Higgins........ .333 11 10 27 7 9 - - 0 3 9 .333 6 - 7 - .455 - - 1 - - - - -
44 Tanner OTremba...... .328 19 16 61 20 20 - - 2 10 26 .426 10 - 21 - .423 - - 8 - - - - -
23 Nathan Rombach...... .314 28 22 86 15 27 - - 1 17 30 .349 14 - 21 - .410 - - 10 - - - - -
1 Josh Stinson........ .311 23 14 45 11 14 - - 1 6 17 .378 5 - 9 - .380 - - 9 - - - - -
36 Jared Thomas........ .298 21 13 47 9 14 - - 0 6 14 .298 10 - 10 - .421 - - 3 - - - - -
17 Steven Zobac........ .279 26 12 43 12 12 - - 2 7 18 .419 9 - 9 - .404 - - 5 - - - - -
10 Ryan Wrobleski...... .278 15 14 54 10 15 - - 3 17 24 .444 5 - 8 - .339 - - 5 - - - - -
3 Ethan Bates......... .262 18 10 42 6 11 - - 0 7 11 .262 6 - 9 - .354 - - 3 - - - - -
20 Kendall Pettis...... .250 21 20 72 19 18 - - 1 9 21 .292 13 - 21 - .365 - - 13 - - - - -
8 Jack Riedel......... .242 17 17 66 5 16 - - 1 9 19 .288 5 - 21 - .296 - - 3 - - - - -
2 Jashia Morrissey.... .239 17 15 46 10 11 - - 0 5 11 .239 14 - 19 - .417 - - 5 - - - - -
12 Seth Stephenson..... .225 13 12 40 9 9 - - 0 6 9 .225 3 - 7 - .279 - - 4 - - - - -
18 Peyton Cole......... .167 12 4 12 1 2 - - 0 0 2 .167 1 - 7 - .231 - - 0 - - - - -
4 Max McGwire......... .120 12 8 25 4 3 - - 1 6 6 .240 7 - 11 - .313 - - 1 - - - - -
9 Carson Wells........ .109 19 13 46 2 5 - - 1 3 8 .174 7 - 18 - .226 - - 1 - - - - -
15 Zachary Leach....... .077 15 14 39 4 3 - - 0 0 3 .077 9 - 19 - .250 - - 0 - - - - -

  Total............... .271 29 29 957 190 259 - - 18 150 313 .327 148 - 265 - .368 - - 97 - - - - -
  Opponents........... .217 29 29 974 111 211 - - 14 81 253 .260 82 - 323 - .277 - - 32 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 2.56 0 0 29 29 - - 0 264.0 211 111 75 82 323 - - - - - - - - - -
  Opponents........... 5.71 0 0 29 29 - - 0 258.1 259 190 164 148 265 - - - 957 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 29 0 - - - - - - - - - -
  Opponents........... 29 0 - - - - - - - - - -