Baseball Statistics - Solano Mudcats

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 Brady Joyner........ 1.000 15 3 1 0 1 - - 0 0 1 1.000 0 - 0 - 1.000 - - 0 - - - - -
28 Kenneth DeCelle..... .319 33 33 138 20 44 - - 2 18 50 .362 7 - 23 - .352 - - 11 - - - - -
16 Riley Lamb.......... .316 28 28 114 20 36 - - 1 18 39 .342 6 - 24 - .350 - - 3 - - - - -
6 Anastassis (Tassos) Foster .293 30 29 116 18 34 - - 0 12 34 .293 14 - 38 - .369 - - 5 - - - - -
4 Mason Leavitt....... .275 26 23 80 8 22 - - 0 10 22 .275 8 - 24 - .341 - - 1 - - - - -
5 Adam Chadwick....... .250 5 5 12 0 3 - - 0 0 3 .250 2 - 4 - .357 - - 0 - - - - -
32 Jordan Petrushka.... .248 30 29 101 11 25 - - 2 10 31 .307 10 - 39 - .315 - - 1 - - - - -
9 Essex Brown......... .234 19 18 64 10 15 - - 0 6 15 .234 4 - 22 - .279 - - 14 - - - - -
40 Justin Banks........ .233 25 25 90 14 21 - - 4 12 33 .367 17 - 31 - .355 - - 2 - - - - -
7 Bronson Balholm..... .229 12 10 35 3 8 - - 0 3 8 .229 3 - 12 - .289 - - 0 - - - - -
34 Samuel Daly......... .228 21 20 79 10 18 - - 2 10 24 .304 5 - 35 - .274 - - 0 - - - - -
31 Dylan Mehl.......... .205 15 12 44 2 9 - - 0 3 9 .205 2 - 12 - .239 - - 1 - - - - -
18 Mark Wolbert........ .171 24 23 82 7 14 - - 1 7 17 .207 8 - 29 - .244 - - 5 - - - - -
8 Kobe Rolling........ .118 14 11 34 6 4 - - 0 0 4 .118 12 - 21 - .348 - - 4 - - - - -
3 Justin Claxton...... .117 20 16 60 6 7 - - 0 3 7 .117 3 - 19 - .159 - - 2 - - - - -
23 Tyler Durant........ .116 19 11 43 4 5 - - 0 3 5 .116 1 - 20 - .136 - - 1 - - - - -
0 Anthony Corrales.... .000 11 4 14 1 0 - - 0 0 0 .000 1 - 6 - .067 - - 0 - - - - -
24 Nikolas Dodson...... .000 13 4 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .240 33 33 1108 140 266 - - 12 115 302 .273 103 - 360 - .305 - - 50 - - - - -
  Opponents........... .327 33 33 1188 357 388 - - 31 319 481 .405 229 - 260 - .435 - - 51 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 9.98 0 0 33 33 - - 0 276.0 388 357 306 229 260 - - - - - - - - - -
  Opponents........... 3.33 0 0 33 33 - - 0 292.0 266 140 108 103 360 - - - 1108 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 33 0 - - - - - - - - - -
  Opponents........... 33 0 - - - - - - - - - -