Official Baseball Box Score

Orange County Riptide vs. Sonoma Stompers

06/25/2022

Start: 06:10 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Orange County Riptide 0 1 0 4 0 0 1 0 0 6 9 2
Sonoma Stompers 0 0 1 1 1 0 1 0 0 4 7 2
Orange County Riptide 6
Player AB R H RBI BB SO PO A LOB
   Shane Taylor 4 0 0 1 0 1 0 0 0
   Rosas, E 0 0 0 0 0 0 0 0 0
   Nathan Manning 4 0 2 0 0 1 0 0 0
   Ladusau, M 3 0 0 0 2 3 0 0 0
   Galvan, W 0 0 0 0 0 0 0 0 0
   Nicolai, J 4 0 0 0 1 0 0 0 0
   Filia, M 4 2 2 0 1 0 0 0 0
   Simmons, T 5 1 2 0 0 2 0 0 0
   Myles Rothfarb 2 2 1 1 1 0 0 0 0
   Smith, N 3 0 1 1 0 1 0 0 0
   Gavin Haimovitz 4 1 1 1 0 0 0 0 0
   Schrier, A 0 0 0 0 0 0 0 0 0
   Di Landri, T 0 0 0 0 0 0 0 0 0
   Caleb Turner 0 0 0 0 0 0 0 0 0
   Naughton, D 0 0 0 0 0 0 0 0 0
   Pope, E 0 0 0 0 0 0 0 0 0
Totals 33 6 9 4 5 8 0 0 0
Sonoma Stompers 4
Player AB R H RBI BB SO PO A LOB
   Alex Leopard 3 2 0 0 2 1 0 0 0
   Alexander GOUVEIA 5 1 3 0 0 0 0 0 0
   Michael Bell 3 0 0 1 1 0 0 0 0
   Jack Gallagher 4 0 0 0 0 3 0 0 0
   Tucker McEnroe 3 1 2 0 1 0 0 0 0
   Davis Cop 4 0 0 0 0 1 0 0 0
   Colton Lomanto 4 0 2 1 0 1 0 0 0
   Rognlien, G 4 0 0 0 0 3 0 0 0
   Rees Kent 4 0 0 0 0 3 0 0 0
   Ian Sullivan 0 0 0 0 0 0 0 0 0
   Zachary Garcia 0 0 0 0 0 0 0 0 0
   Cameron Jowaiszas 0 0 0 0 0 0 0 0 0
   Noah Larkin 0 0 0 0 0 0 0 0 0
   Jack Cazin 0 0 0 0 0 0 0 0 0
Totals 34 4 7 2 4 12 0 0 0
Orange County Riptide
HR - Myles Rothfarb.
RBI - Shane Taylor; Myles Rothfarb; Smith, N; Gavin Haimovitz.
SB - Nathan Manning 2; Filia, M; Simmons, T; Smith, N.
Sonoma Stompers
RBI - Michael Bell; Colton Lomanto.
Orange County Riptide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 4 4 4 12 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 6 5 5 8 0 0 0 0 0 0 0 0 0 0
Orange County Riptide
Sonoma Stompers