Official Baseball Box Score

Conejo Oaks vs. San Luis Obispo Blues

07/01/2022

Start: 06:11 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Conejo Oaks 2 0 1 6 0 0 2 0 1 12 13 2
San Luis Obispo Blues 1 0 0 0 3 0 0 0 x 4 8 1
Conejo Oaks 12
Player AB R H RBI BB SO PO A LOB
   Tyler Ganus 6 3 3 1 0 1 0 0 0
   Gavin Grant 4 4 3 0 2 0 0 0 0
   Austin Carrillo 2 2 0 1 4 1 0 0 0
   Zach Daudet 5 1 3 6 0 0 0 0 0
   Aaron Salgado 4 0 1 3 1 3 0 0 0
   Noah Karliner 4 0 2 1 0 1 0 0 0
   Colin Hynek 5 0 0 0 0 2 0 0 0
   Tyler Glowacki 4 1 1 0 1 1 0 0 0
   Jack Brooks 3 1 0 0 1 2 0 0 0
   Wesley De La Torre 0 0 0 0 0 0 0 0 0
   Michael Alan Stanford 0 0 0 0 0 0 0 0 0
   Andrew Lucas 0 0 0 0 0 0 0 0 0
   Thomas Brandenburg 0 0 0 0 0 0 0 0 0
Totals 37 12 13 12 9 11 0 0 0
San Luis Obispo Blues 4
Player AB R H RBI BB SO PO A LOB
   Nathan Cmeyla 4 2 1 0 1 0 0 0 0
   Aedan Anderson 3 0 0 0 2 1 0 0 0
   Chase Gallegos 4 1 2 1 0 1 0 0 0
   Evan Steinberger 1 0 0 0 0 1 0 0 0
   Zachary Toglia 4 0 0 0 0 1 0 0 0
   Kody Darcy 4 1 2 1 0 0 0 0 0
   EJ Kreutzmann 3 0 1 1 1 1 0 0 0
   Collin Villegas 3 0 1 1 1 0 0 0 0
   Tate Samuelson 3 0 0 0 1 0 0 0 0
   CJ Masciel 4 0 1 0 0 2 0 0 0
   Erik Kubiatowicz 0 0 0 0 0 0 0 0 0
   Robbie Lardner 0 0 0 0 0 0 0 0 0
   Foster McDonald 0 0 0 0 0 0 0 0 0
   Isaac Baez 0 0 0 0 0 0 0 0 0
   Chase Dabbs 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 6 7 0 0 0
Conejo Oaks
RBI - Tyler Ganus; Austin Carrillo; Zach Daudet 6; Aaron Salgado 3; Noah Karliner.
SB - Gavin Grant 2; Austin Carrillo; Noah Karliner.
San Luis Obispo Blues
RBI - Chase Gallegos; Kody Darcy; EJ Kreutzmann; Collin Villegas.
SB - Aedan Anderson.
Conejo Oaks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 8 4 3 6 7 0 0 0 0 0 0 0 0 0 0
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 12 11 9 11 0 0 0 0 0 0 0 0 0 0
Conejo Oaks
San Luis Obispo Blues