Baseball Statistics - Arroyo Seco Saints

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

21 Drew Cowley......... .341 30 30 123 25 42 - - 3 20 51 .415 18 - 15 - .426 - - 6 - - - - -
5 Dylan Johnson....... .333 13 12 51 9 17 - - 0 7 17 .333 3 - 9 - .370 - - 7 - - - - -
11 Kyson Donahue....... .300 33 33 120 35 36 - - 8 35 60 .500 32 - 41 - .447 - - 6 - - - - -
14 Peyton Holt......... .300 24 22 90 17 27 - - 1 17 30 .333 11 - 23 - .376 - - 17 - - - - -
7 Jackson Walker...... .288 18 16 59 19 17 - - 0 5 17 .288 9 - 15 - .382 - - 6 - - - - -
4 Max Blessinger...... .282 30 27 103 17 29 - - 0 10 29 .282 14 - 29 - .368 - - 16 - - - - -
2 Matthew Wong........ .281 33 33 139 20 39 - - 6 34 57 .410 13 - 24 - .342 - - 7 - - - - -
8 Jacob Sanchez....... .261 22 20 69 13 18 - - 1 13 21 .304 9 - 18 - .346 - - 4 - - - - -
3 Jordan Rogers....... .250 34 32 124 29 31 - - 2 23 37 .298 19 - 30 - .350 - - 14 - - - - -
25 Jake Fredrickson.... .212 9 8 33 7 7 - - 0 3 7 .212 4 - 8 - .297 - - 7 - - - - -
1 Artin Biageyian..... .200 8 3 15 3 3 - - 0 0 3 .200 1 - 4 - .250 - - 1 - - - - -
16 Matt Marlow......... .188 31 29 112 16 21 - - 2 12 27 .241 15 - 18 - .283 - - 6 - - - - -
12 Gavino Rosales...... .167 6 4 6 1 1 - - 0 1 1 .167 2 - 3 - .375 - - 0 - - - - -
6 Cooper Harris....... .157 28 28 83 19 13 - - 1 10 16 .193 28 - 37 - .369 - - 7 - - - - -
28 Jared Bujanda....... .095 8 5 21 2 2 - - 0 4 2 .095 1 - 7 - .136 - - 2 - - - - -

  Total............... .260 38 38 1318 265 343 - - 27 211 424 .322 189 - 319 - .353 - - 115 - - - - -
  Opponents........... .266 38 38 1266 237 337 - - 17 194 388 .306 217 - 340 - .374 - - 58 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.18 0 0 38 38 - - 0 339.0 335 236 195 217 340 - - - - - - - - - -
  Opponents........... 5.41 0 0 38 38 - - 0 341.1 343 265 205 189 320 - - - 1318 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 38 0 - - - - - - - - - -
  Opponents........... 38 0 - - - - - - - - - -