Baseball Statistics - Healdsburg Prune Packers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Joey Kramer......... .441 33 33 118 39 52 - - 9 44 79 .669 14 - 21 - .500 - - 3 - - - - -
15 Braydon Runion...... .376 23 22 85 21 32 - - 3 26 41 .482 12 - 16 - .454 - - 1 - - - - -
1 Jake Holcroft....... .373 33 31 126 39 47 - - 2 22 53 .421 14 - 22 - .436 - - 15 - - - - -
12 Zac Vooletich....... .368 22 18 57 30 21 - - 2 13 27 .474 24 - 7 - .556 - - 8 - - - - -
20 Blake Burke......... .321 25 21 81 19 26 - - 2 27 32 .395 7 - 15 - .375 - - 1 - - - - -
11 Jared Sundstrom..... .302 34 31 116 32 35 - - 9 28 62 .534 21 - 23 - .409 - - 8 - - - - -
2 Samuel Brown........ .301 31 28 103 20 31 - - 1 19 34 .330 17 - 12 - .400 - - 1 - - - - -
33 Caden Bugarske...... .257 10 9 35 6 9 - - 0 5 9 .257 1 - 3 - .278 - - 0 - - - - -
18 Sam Hunt............ .250 27 14 56 14 14 - - 0 13 14 .250 12 - 12 - .382 - - 5 - - - - -
7 Blake McDonald...... .250 27 21 80 13 20 - - 4 14 32 .400 9 - 17 - .326 - - 1 - - - - -
8 Kimble Schuessler... .235 25 17 68 7 16 - - 1 9 19 .279 9 - 17 - .325 - - 1 - - - - -
21 Joe Brown........... .231 18 5 26 5 6 - - 1 5 9 .346 5 - 3 - .355 - - 2 - - - - -
10 Carson Crawford..... .214 26 14 56 15 12 - - 2 11 18 .321 8 - 20 - .313 - - 2 - - - - -
3 Lauden Brooks....... .133 28 21 75 17 10 - - 0 9 10 .133 10 - 23 - .235 - - 3 - - - - -
9 Austin Ehrlicher.... .111 12 4 9 0 1 - - 0 0 1 .111 0 - 2 - .111 - - 0 - - - - -
5 Liam Little......... .100 9 1 10 2 1 - - 0 1 1 .100 2 - 4 - .250 - - 0 - - - - -

  Total............... .303 35 35 1210 300 367 - - 39 260 484 .400 176 - 244 - .392 - - 61 - - - - -
  Opponents........... .219 35 35 1144 152 250 - - 13 130 289 .253 162 - 395 - .315 - - 39 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.66 0 0 35 35 - - 0 312.1 250 152 127 162 396 - - - - - - - - - -
  Opponents........... 6.92 0 0 35 35 - - 0 294.0 367 300 226 176 244 - - - 1210 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 35 0 - - - - - - - - - -
  Opponents........... 35 0 - - - - - - - - - -