Baseball Statistics - San Luis Obispo Blues

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

35 Nathan Cmeyla....... .321 28 27 109 23 35 - - 1 17 38 .349 11 - 22 - .383 - - 3 - - - - -
21 Jake Simons......... .317 13 11 41 16 13 - - 1 7 16 .390 4 - 10 - .378 - - 5 - - - - -
26 Kody Darcy.......... .289 31 28 114 17 33 - - 3 22 42 .368 9 - 43 - .341 - - 2 - - - - -
24 Aedan Anderson...... .277 31 25 101 20 28 - - 3 17 37 .366 12 - 34 - .354 - - 4 - - - - -
3 Tate Samuelson...... .270 23 20 74 12 20 - - 2 17 26 .351 8 - 11 - .341 - - 2 - - - - -
12 Luke Mistone........ .265 18 11 34 5 9 - - 0 2 9 .265 3 - 2 - .324 - - 0 - - - - -
17 Chase Gallegos...... .247 24 21 77 11 19 - - 0 11 19 .247 11 - 22 - .341 - - 1 - - - - -
28 Zachary Toglia...... .242 33 31 120 23 29 - - 3 19 38 .317 19 - 34 - .345 - - 4 - - - - -
2 CJ Masciel.......... .238 34 31 122 16 29 - - 0 10 29 .238 12 - 30 - .306 - - 7 - - - - -
7 Connor Mcguire...... .216 22 21 74 9 16 - - 0 6 16 .216 11 - 19 - .318 - - 0 - - - - -
34 EJ Kreutzmann....... .207 28 22 82 12 17 - - 2 14 23 .280 16 - 35 - .337 - - 1 - - - - -
9 Garrett Brooks...... .203 23 23 74 7 15 - - 0 2 15 .203 13 - 24 - .322 - - 0 - - - - -
15 Collin Villegas..... .202 36 29 104 19 21 - - 2 13 27 .260 21 - 22 - .336 - - 0 - - - - -
36 Evan Steinberger.... .185 12 6 27 4 5 - - 1 5 8 .296 4 - 8 - .290 - - 0 - - - - -
27 Luke Pemberton...... .179 21 19 56 6 10 - - 0 5 10 .179 10 - 35 - .303 - - 0 - - - - -
31 Cole Gabrielson..... .162 13 11 37 3 6 - - 0 1 6 .162 2 - 9 - .205 - - 0 - - - - -
1 Darius Price........ .161 21 20 62 9 10 - - 0 3 10 .161 16 - 25 - .333 - - 2 - - - - -
5 Zachary Tallerman... .133 7 5 15 0 2 - - 0 1 2 .133 3 - 2 - .278 - - 0 - - - - -
29 Giovanni Blanchette. .000 8 1 6 0 0 - - 0 1 0 .000 1 - 2 - .143 - - 0 - - - - -

  Total............... .238 40 40 1333 212 317 - - 18 173 371 .278 187 - 391 - .332 - - 31 - - - - -
  Opponents........... .268 40 40 1414 237 379 - - 12 193 415 .293 170 - 345 - .347 - - 74 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.62 0 0 40 40 - - 0 364.0 379 237 187 170 345 - - - - - - - - - -
  Opponents........... 4.29 0 0 40 40 - - 0 359.0 317 212 171 187 391 - - - 1333 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 40 0 - - - - - - - - - -
  Opponents........... 40 0 - - - - - - - - - -