Baseball Statistics - Santa Barbara Foresters

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

9 Hunter Ensley....... .393 25 21 84 15 33 - - 1 18 36 .429 8 - 20 - .446 - - 11 - - - - -
3 Miguel Santos....... .373 29 28 118 26 44 - - 3 24 53 .449 17 - 22 - .452 - - 7 - - - - -
4 Kevin Bazzell....... .358 30 28 106 25 38 - - 1 21 41 .387 25 - 12 - .481 - - 1 - - - - -
32 Gavin Kash.......... .331 31 27 118 31 39 - - 9 36 66 .559 9 - 18 - .378 - - 3 - - - - -
16 Griffin Everitt..... .328 22 20 67 19 22 - - 0 16 22 .328 19 - 22 - .477 - - 1 - - - - -
2 Nick McLain......... .303 24 22 89 22 27 - - 1 7 30 .337 16 - 18 - .410 - - 12 - - - - -
6 Gianni Horvat....... .292 21 18 65 13 19 - - 0 6 19 .292 11 - 11 - .395 - - 6 - - - - -
7 Will Pendergrass.... .264 27 19 72 13 19 - - 1 13 22 .306 10 - 18 - .354 - - 3 - - - - -
33 Jack Holman......... .234 16 14 47 8 11 - - 1 11 14 .298 13 - 12 - .400 - - 2 - - - - -
20 Hudson White........ .233 12 8 30 6 7 - - 0 5 7 .233 6 - 6 - .361 - - 1 - - - - -
1 Josh Stinson........ .230 27 17 61 11 14 - - 0 2 14 .230 6 - 14 - .299 - - 4 - - - - -
23 Nathan Rombach...... .229 26 25 83 14 19 - - 3 11 28 .337 23 - 24 - .396 - - 1 - - - - -
5 Austin Stracener.... .217 16 6 23 6 5 - - 0 3 5 .217 8 - 10 - .419 - - 3 - - - - -
14 Kade Higgins........ .200 17 11 40 7 8 - - 0 6 8 .200 8 - 16 - .333 - - 0 - - - - -
8 Dylan Campbell...... .182 20 19 55 9 10 - - 0 4 10 .182 16 - 15 - .366 - - 6 - - - - -
10 Kyle Casper......... .163 15 12 43 4 7 - - 0 1 7 .163 3 - 16 - .217 - - 2 - - - - -
45 Payton Tolle........ .120 17 12 25 5 3 - - 1 5 6 .240 9 - 9 - .353 - - 0 - - - - -
12 Vincent Gamberdella. .111 7 2 9 3 1 - - 0 0 1 .111 1 - 6 - .200 - - 0 - - - - -
28 Jacob Martinez...... .000 9 0 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .284 36 36 1211 255 344 - - 22 201 410 .339 224 - 295 - .396 - - 72 - - - - -
  Opponents........... .215 36 36 1156 158 249 - - 15 122 294 .254 151 - 358 - .306 - - 49 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.52 0 0 36 36 - - 0 320.0 249 158 125 151 359 - - - - - - - - - -
  Opponents........... 5.89 0 0 36 36 - - 0 321.0 342 253 210 221 294 - - - 1211 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 36 0 - - - - - - - - - -
  Opponents........... 36 0 - - - - - - - - - -