Baseball Statistics - Solano Mudcats

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Ryan O Neil......... .571 3 1 7 0 4 - - 0 0 4 .571 0 - 1 - .571 - - 0 - - - - -
16 Hunter Baldwin...... .389 16 16 54 12 21 - - 0 7 21 .389 7 - 11 - .459 - - 5 - - - - -
32 Telly Hill.......... .343 13 9 35 4 12 - - 1 6 15 .429 1 - 8 - .361 - - 0 - - - - -
1 Alejandro Lara...... .318 15 14 44 10 14 - - 1 6 17 .386 11 - 14 - .455 - - 0 - - - - -
23 Noah Garcia......... .311 25 22 74 11 23 - - 0 10 23 .311 9 - 16 - .386 - - 1 - - - - -
40 Michael Benevides... .271 23 19 70 9 19 - - 1 9 22 .314 5 - 27 - .320 - - 2 - - - - -
13 Trey Topping........ .264 25 21 72 8 19 - - 0 8 19 .264 9 - 12 - .346 - - 1 - - - - -
10 Cole Santander...... .261 28 28 111 11 29 - - 2 11 35 .315 9 - 22 - .317 - - 0 - - - - -
28 Kenny DeCelle....... .260 31 31 123 23 32 - - 2 22 38 .309 13 - 14 - .331 - - 16 - - - - -
9 Tyler Bosetti....... .250 11 11 40 2 10 - - 1 7 13 .325 4 - 8 - .318 - - 2 - - - - -
7 Anthony Galindo..... .250 7 5 4 1 1 - - 0 0 1 .250 0 - 1 - .250 - - 0 - - - - -
8 Austin Menesini..... .250 13 8 32 3 8 - - 1 5 11 .344 3 - 12 - .314 - - 0 - - - - -
27 Quinlan Sweany...... .250 8 4 8 2 2 - - 0 1 2 .250 0 - 1 - .250 - - 0 - - - - -
18 Jaden Jones......... .230 25 25 87 6 20 - - 1 12 23 .264 5 - 11 - .272 - - 4 - - - - -
12 Jarryd Wood......... .229 29 25 96 15 22 - - 0 11 22 .229 5 - 17 - .267 - - 0 - - - - -
2 Chase Hilde......... .211 13 10 38 9 8 - - 1 4 11 .289 5 - 15 - .302 - - 0 - - - - -
17 Caleb Lammle........ .130 9 6 23 1 3 - - 0 3 3 .130 1 - 5 - .167 - - 0 - - - - -
6 Tassos Foster....... .123 21 19 57 12 7 - - 0 4 7 .123 20 - 23 - .351 - - 6 - - - - -
24 Jaxson Bates........ .026 17 10 38 5 1 - - 0 0 1 .026 5 - 26 - .140 - - 1 - - - - -
25 Chase Banks......... .000 12 2 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
14 Dylan McShane....... .000 10 1 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
35 Andrew Stapleton.... .000 11 8 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .250 32 32 1048 147 262 - - 11 127 295 .281 119 - 254 - .326 - - 41 - - - - -
  Opponents........... .287 32 32 1056 246 303 - - 21 205 366 .347 174 - 209 - .388 - - 70 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.96 0 0 32 32 - - 0 269.0 303 246 208 174 209 - - - - - - - - - -
  Opponents........... 3.94 0 0 32 32 - - 0 274.1 262 147 120 119 254 - - - 1048 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 32 0 - - - - - - - - - -
  Opponents........... 32 0 - - - - - - - - - -