Official Baseball Box Score

Lincoln Potters vs. Sonoma Stompers

06/08/2023

Start: 06:14 PM

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R H E
Lincoln Potters 0 0 0 0 3 0 0 0 1 0 0 2 2 1 3 12 11 1
Sonoma Stompers 0 0 1 0 0 1 2 0 0 0 0 2 2 1 0 9 6 2
Lincoln Potters 12
Player AB R H RBI BB SO PO A LOB
   Zachary Chamizo 5 0 2 1 2 1 0 0 0
   Gavin McLendon 6 2 2 1 0 1 0 0 0
   Brandon Forrester 3 2 0 0 3 3 0 0 0
   Alexander Johnson 6 0 2 4 2 3 0 0 0
   Max Manning 0 0 0 0 0 0 0 0 0
   Jaden Bruno 0 0 0 0 0 0 0 0 0
   Brennan, W 0 0 0 0 0 0 0 0 0
   Jordan Lewis 0 0 0 0 0 0 0 0 0
   Vasser, E 0 0 0 0 0 0 0 0 0
   Craig Schmich 0 0 0 0 0 0 0 0 0
   Anthony Perez 0 0 0 0 0 0 0 0 0
   Kelly, G 0 0 0 0 0 0 0 0 0
   Nolan Wilson 7 1 0 0 1 6 0 0 0
   Romano, B 6 3 4 3 2 0 0 0 0
   Tyler Gerety 6 2 1 0 1 3 0 0 0
   Austin Menesini 5 1 0 0 2 2 0 0 0
   Toran O’Harran 0 0 0 0 0 0 0 0 0
   Carter, R 0 0 0 0 0 0 0 0 0
Totals 44 11 11 9 13 19 0 0 0
Sonoma Stompers 9
Player AB R H RBI BB SO PO A LOB
   Brandon Marion 7 2 2 4 0 2 0 0 0
   Logan Azem 3 1 0 0 4 0 0 0 0
   Isaiah Velazco 7 0 0 0 0 5 0 0 0
   Omar Gastelum 3 0 0 0 2 3 0 0 0
   Derek Bartram 1 1 0 0 0 1 0 0 0
   Noah Rabin 4 0 0 1 0 1 0 0 0
   Tyler Martinez 0 1 0 1 1 0 0 0 0
   Xabier Iparraguirre 6 0 0 0 0 3 0 0 0
   Nathan Brasher 7 2 2 1 0 4 0 0 0
   Jeremy Maldonado 0 0 0 0 0 0 0 0 0
   Wyatt Davis 2 0 0 0 1 1 0 0 0
   Hayden Hall 1 0 0 0 0 1 0 0 0
   Garrett James 1 0 0 0 0 1 0 0 0
   Hunter Graham 0 0 0 0 0 0 0 0 0
   Jackson Alcayaga 2 0 0 0 0 2 0 0 0
   Ryan Martinez 5 2 2 2 0 1 0 0 0
   Tony Suarez 0 0 0 0 0 0 0 0 0
   Jacob Verwiel 0 0 0 0 0 0 0 0 0
   Jon Jensen 0 0 0 0 0 0 0 0 0
   Nicholas Rodriguez 0 0 0 0 0 0 0 0 0
   Bryant Thornton 0 0 0 0 0 0 0 0 0
Totals 49 9 6 9 8 25 0 0 0
Lincoln Potters
RBI - Zachary Chamizo; Gavin McLendon; Alexander Johnson 4; Romano, B 3.
Sonoma Stompers
HR - Brandon Marion; Ryan Martinez.
RBI - Brandon Marion 4; Noah Rabin; Tyler Martinez; Nathan Brasher; Ryan Martinez 2.
SB - Logan Azem; Tyler Martinez.
Lincoln Potters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 15 6 9 7 8 25 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 15 11 12 6 14 24 0 0 0 0 0 0 0 0 0 0
Lincoln Potters
Sonoma Stompers