Official Baseball Box Score

Walnut Creek Crawdads vs. Sonoma Stompers

06/14/2023

Start: 06:13 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Walnut Creek Crawdads 1 1 3 1 1 1 2 3 0 13 13 1
Sonoma Stompers 0 0 0 0 0 1 0 2 5 8 7 1
Walnut Creek Crawdads 13
Player AB R H RBI BB SO PO A LOB
   Ryan Ellis 4 4 4 2 1 0 0 0 0
   Cameron Calvillo 1 0 0 0 0 0 0 0 0
   Casey Cummings 4 1 0 0 1 3 0 0 0
   Max Farfan 0 0 0 0 0 0 0 0 0
   Cole Fellows 2 2 0 2 2 0 0 0 0
   Matt King 6 0 3 5 0 0 0 0 0
   Tyson Pointer 5 1 1 3 0 2 0 0 0
   Brian DuRoff 5 1 2 1 1 1 0 0 0
   Griffin Harrison 5 1 1 0 1 3 0 0 0
   Nico Button 2 3 1 0 4 0 0 0 0
   Emmitt Phinney 6 0 1 0 0 3 0 0 0
   Featherston, R 0 0 0 0 0 0 0 0 0
   Nate Nordell 0 0 0 0 0 0 0 0 0
   Joey Cammarata 0 0 0 0 0 0 0 0 0
   Ryan DeLaney 0 0 0 0 0 0 0 0 0
   Spalliero, R 0 0 0 0 0 0 0 0 0
Totals 40 13 13 13 10 12 0 0 0
Sonoma Stompers 8
Player AB R H RBI BB SO PO A LOB
   Brandon Marion 3 2 0 0 2 1 0 0 0
   Kellen Carr 4 0 0 0 0 2 0 0 0
   Jackson Alcayaga 1 0 0 0 0 1 0 0 0
   Noah Rabin 1 2 0 0 3 0 0 0 0
   Omar Gastelum 4 2 3 2 1 1 0 0 0
   Wyatt Davis 5 1 2 3 0 0 0 0 0
   Xabier Iparraguirre 4 1 2 3 1 1 0 0 0
   Logan Azem 2 0 0 0 0 2 0 0 0
   Derek Bartram 2 0 0 0 1 0 0 0 0
   Jeremy Maldonado 2 0 0 0 0 2 0 0 0
   Hayden Hall 0 0 0 1 3 0 0 0 0
   Tyler Martinez 1 0 0 0 0 0 0 0 0
   Nathan Brasher 4 0 0 0 0 3 0 0 0
   Tony Suarez 0 0 0 0 0 0 0 0 0
   Hawk Hill 0 0 0 0 0 0 0 0 0
   Sean Flowers 0 0 0 0 0 0 0 0 0
   Riley Phelan 0 0 0 0 0 0 0 0 0
   Christian Klostermann 0 0 0 0 0 0 0 0 0
Totals 33 8 7 9 11 13 0 0 0
Walnut Creek Crawdads
HR - Tyson Pointer.
RBI - Ryan Ellis 2; Cole Fellows 2; Matt King 5; Tyson Pointer 3; Brian DuRoff.
SB - Cole Fellows.
Sonoma Stompers
HR - Xabier Iparraguirre.
RBI - Omar Gastelum 2; Wyatt Davis 3; Xabier Iparraguirre 3; Hayden Hall.
Walnut Creek Crawdads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.866666666666667 7 8 7 11 13 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 13 12 10 12 0 0 0 0 0 0 0 0 0 0
Walnut Creek Crawdads
Sonoma Stompers