Official Baseball Box Score

(Affiliate) Bay Area Admirals vs. Sonoma Stompers

07/20/2023

Start: 06:07 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bay Area Admirals 0 2 0 1 0 0 0 1 3 7 10 1
Sonoma Stompers 1 2 1 0 0 0 0 3 1 8 9 2
(Affiliate) Bay Area Admirals 7
Player AB R H RBI BB SO PO A LOB
   Decelle, K 3 0 0 0 0 0 0 0 0
   Enyart, A 2 1 1 0 0 0 0 0 0
   Santos, G 5 1 2 0 0 0 0 0 0
   Grant, J 5 0 0 0 0 2 0 0 0
   Gwynn, S 4 2 2 1 1 1 0 0 0
   Tortoruci, C 4 1 1 0 0 0 0 0 0
   Rolling, K 1 0 0 0 0 1 0 0 0
   Acosta, R 4 1 2 1 1 1 0 0 0
   Rudy, B 3 1 1 3 2 2 0 0 0
   Kent, R 3 0 1 1 2 1 0 0 0
   Schaff, B 5 0 0 0 0 1 0 0 0
   Trudeau, C 0 0 0 0 0 0 0 0 0
   Meredeth, N 0 0 0 0 0 0 0 0 0
Totals 39 7 10 6 6 9 0 0 0
Sonoma Stompers 8
Player AB R H RBI BB SO PO A LOB
   Noah Rabin 4 1 1 0 0 0 0 0 0
   Jagg Burden 4 1 1 0 1 0 0 0 0
   Omar Gastelum 4 0 2 2 1 1 0 0 0
   Kellen Carr 0 1 0 0 0 0 0 0 0
   Xabier Iparraguirre 4 0 0 0 0 1 0 0 0
   Ryan Martinez 0 0 0 0 0 0 0 0 0
   Alfredo Capacete 5 1 2 1 0 1 0 0 0
   Michael Bell 1 2 1 0 1 0 0 0 0
   Isaiah Velazco 2 1 0 0 1 0 0 0 0
   Jose Ruiz 4 1 1 4 0 1 0 0 0
   Nathan Brasher 4 0 1 0 0 1 0 0 0
   Orlando Leon Jr 0 0 0 0 0 0 0 0 0
   Aidan Colin 0 0 0 0 0 0 0 0 0
   Hayden Hall 0 0 0 0 0 0 0 0 0
   Jacob Young 0 0 0 0 0 0 0 0 0
   Jon Jensen 0 0 0 0 0 0 0 0 0
Totals 32 8 9 7 4 5 0 0 0
(Affiliate) Bay Area Admirals
HR - Rudy, B.
RBI - Gwynn, S; Acosta, R; Rudy, B 3; Kent, R.
SB - Gwynn, S 2.
Sonoma Stompers
HR - Jose Ruiz.
RBI - Omar Gastelum 2; Alfredo Capacete; Jose Ruiz 4.
SB - Noah Rabin; Jagg Burden.
Bay Area Admirals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.433333333333332 9 8 8 4 5 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 10 7 6 6 9 0 0 0 0 0 0 0 0 0 0
(Affiliate) Bay Area Admirals
Sonoma Stompers