Baseball Statistics - Lincoln Potters

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Max Manning......... .500 9 2 2 1 1 - - 0 0 1 .500 0 - 0 - .500 - - 0 - - - - -
27 Eric Vasser......... .500 13 0 2 0 1 - - 0 1 1 .500 0 - 0 - .500 - - 0 - - - - -
26 Luke Lavin.......... .353 21 17 68 14 24 - - 1 8 27 .397 11 - 15 - .443 - - 0 - - - - -
25 Alexander Johnson... .342 23 21 73 16 25 - - 3 22 34 .466 12 - 23 - .435 - - 2 - - - - -
11 Evan Odin........... .326 15 13 46 9 15 - - 1 12 18 .391 7 - 10 - .415 - - 2 - - - - -
2 Zachary Chamizo..... .314 29 27 102 28 32 - - 2 18 38 .373 18 - 27 - .417 - - 0 - - - - -
16 Dylan Brown......... .311 15 11 45 13 14 - - 1 11 17 .378 4 - 13 - .367 - - 2 - - - - -
13 Tyler Gerety........ .300 27 23 90 20 27 - - 2 20 33 .367 10 - 28 - .370 - - 6 - - - - -
4 Treven Crowley...... .292 12 7 24 4 7 - - 0 5 7 .292 4 - 5 - .393 - - 4 - - - - -
19 Patrick Herrera..... .292 23 22 72 20 21 - - 4 13 33 .458 15 - 20 - .414 - - 1 - - - - -
9 Nolan Wilson........ .291 27 24 110 20 32 - - 3 25 41 .373 7 - 33 - .333 - - 0 - - - - -
3 Gavin McLendon...... .280 16 11 50 8 14 - - 0 4 14 .280 3 - 11 - .321 - - 0 - - - - -
5 Justin Menesini..... .275 12 11 40 10 11 - - 0 5 11 .275 9 - 13 - .408 - - 3 - - - - -
21 Reuben Church....... .255 13 10 47 9 12 - - 3 20 21 .447 8 - 10 - .364 - - 0 - - - - -
7 Brandon Forrester... .239 19 18 67 21 16 - - 0 5 16 .239 21 - 16 - .420 - - 9 - - - - -
20 Ben Higdon.......... .231 27 25 91 14 21 - - 3 16 30 .330 17 - 29 - .352 - - 4 - - - - -
8 Austin Menesini..... .211 9 6 19 2 4 - - 0 1 4 .211 6 - 5 - .400 - - 2 - - - - -
15 Jordan Lewis........ .206 16 9 34 4 7 - - 0 5 7 .206 3 - 11 - .270 - - 0 - - - - -
23 Jaden Bruno......... .200 15 6 20 4 4 - - 0 1 4 .200 2 - 7 - .273 - - 0 - - - - -
18 Dominic Rodriguez... .164 18 15 55 11 9 - - 0 6 9 .164 8 - 21 - .270 - - 0 - - - - -
1 JoJo Villarreal..... .143 11 4 7 1 1 - - 0 0 1 .143 1 - 2 - .250 - - 2 - - - - -
33 Sebastian Kirchner.. .000 10 2 8 0 0 - - 0 1 0 .000 1 - 2 - .111 - - 0 - - - - -

  Total............... .276 34 34 1179 251 325 - - 23 216 394 .334 195 - 336 - .378 - - 42 - - - - -
  Opponents........... .264 34 34 1178 204 311 - - 25 177 386 .328 161 - 335 - .353 - - 47 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.88 0 0 34 34 - - 0 306.1 311 204 166 161 335 - - - - - - - - - -
  Opponents........... 5.97 0 0 34 34 - - 0 300.0 325 252 199 196 341 - - - 1179 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 34 0 - - - - - - - - - -
  Opponents........... 34 0 - - - - - - - - - -