Baseball Statistics - Orange County Riptide

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

34 Connor Clift........ .500 10 1 4 1 2 - - 0 0 2 .500 1 - 1 - .600 - - 0 - - - - -
33 Cary Arbolida....... .333 5 2 6 0 2 - - 0 0 2 .333 0 - 3 - .333 - - 0 - - - - -
6 Connor McGuire...... .322 25 23 90 12 29 - - 0 10 29 .322 13 - 20 - .408 - - 0 - - - - -
15 Nolan Funke......... .311 14 14 45 15 14 - - 1 8 17 .378 9 - 16 - .426 - - 0 - - - - -
3 Patrick Hackworth... .282 23 22 85 13 24 - - 0 11 24 .282 8 - 14 - .344 - - 2 - - - - -
7 Reese Chapman....... .272 20 20 81 14 22 - - 4 23 34 .420 8 - 25 - .337 - - 3 - - - - -
1 Isaiah Morales...... .267 24 20 90 10 24 - - 0 10 24 .267 13 - 17 - .359 - - 3 - - - - -
22 Ayden Garcia........ .261 18 12 46 8 12 - - 0 7 12 .261 11 - 11 - .404 - - 0 - - - - -
24 Daniel Garate....... .254 20 20 71 9 18 - - 0 7 18 .254 10 - 14 - .346 - - 1 - - - - -
36 Grant MacArthur..... .250 17 12 44 7 11 - - 1 7 14 .318 9 - 15 - .377 - - 0 - - - - -
23 Blake Penso......... .226 16 16 53 8 12 - - 1 6 15 .283 6 - 21 - .305 - - 0 - - - - -
21 Grady Morgan........ .217 25 22 92 15 20 - - 2 8 26 .283 9 - 33 - .287 - - 3 - - - - -
13 Cooper Dulich....... .205 16 15 44 9 9 - - 0 3 9 .205 10 - 11 - .352 - - 2 - - - - -
10 Bryce Blaser........ .204 21 17 54 13 11 - - 0 2 11 .204 16 - 18 - .386 - - 2 - - - - -
2 Owen Fuller......... .194 10 9 36 6 7 - - 0 2 7 .194 1 - 11 - .216 - - 0 - - - - -
9 Nick Upstill........ .192 23 19 73 9 14 - - 1 7 17 .233 6 - 12 - .253 - - 0 - - - - -
25 Nathan Cadena....... .185 7 7 27 2 5 - - 0 2 5 .185 2 - 8 - .241 - - 0 - - - - -
5 Matthew Maloney..... .158 11 10 19 3 3 - - 0 5 3 .158 0 - 7 - .158 - - 2 - - - - -
30 Ethan Felix......... .040 10 9 25 4 1 - - 0 3 1 .040 5 - 12 - .200 - - 0 - - - - -

  Total............... .241 36 36 1210 193 292 - - 11 155 325 .269 159 - 330 - .329 - - 25 - - - - -
  Opponents........... .249 36 36 1215 174 303 - - 13 143 342 .281 155 - 355 - .334 - - 34 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.09 0 0 36 36 - - 0 326.0 303 174 148 155 355 - - - - - - - - - -
  Opponents........... 4.09 0 0 36 36 - - 0 321.1 292 193 146 159 330 - - - 1210 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 36 0 - - - - - - - - - -
  Opponents........... 36 0 - - - - - - - - - -