Baseball Statistics - San Luis Obispo Blues

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

49 Benji Cogenelli..... .375 3 2 8 2 3 - - 0 0 3 .375 1 - 1 - .444 - - 0 - - - - -
38 Matt Masciangelo.... .292 17 16 48 12 14 - - 0 12 14 .292 17 - 6 - .477 - - 6 - - - - -
41 Jason Hanson........ .291 17 16 55 5 16 - - 0 7 16 .291 10 - 10 - .400 - - 1 - - - - -
29 Jake Bold........... .259 12 7 27 5 7 - - 1 6 10 .370 7 - 8 - .412 - - 2 - - - - -
8 JT Rican............ .259 18 14 54 13 14 - - 0 9 14 .259 7 - 15 - .344 - - 1 - - - - -
19 Gabe Vlloa.......... .250 7 6 20 1 5 - - 0 5 5 .250 0 - 7 - .250 - - 0 - - - - -
10 Matt Spear.......... .239 12 12 46 5 11 - - 1 5 14 .304 5 - 16 - .314 - - 0 - - - - -
23 Aaron Moreno........ .231 8 4 13 3 3 - - 0 2 3 .231 2 - 2 - .333 - - 2 - - - - -
39 Sam DeCarlo......... .224 20 20 76 13 17 - - 1 11 20 .263 11 - 29 - .322 - - 4 - - - - -
25 Jacob Ruley......... .208 22 22 77 12 16 - - 1 10 19 .247 18 - 23 - .358 - - 13 - - - - -
18 Kody Darcy.......... .204 17 16 54 6 11 - - 1 6 14 .259 9 - 24 - .317 - - 2 - - - - -
43 Giovanni Blanchette. .200 16 10 40 5 8 - - 0 4 8 .200 7 - 18 - .319 - - 0 - - - - -
1 Jake Hixenbaugh..... .200 13 7 30 5 6 - - 0 0 6 .200 7 - 12 - .351 - - 1 - - - - -
30 Jeriah Lewis........ .200 26 25 95 16 19 - - 2 10 25 .263 18 - 28 - .327 - - 13 - - - - -
37 Jacob Galloway...... .190 7 7 21 4 4 - - 0 3 4 .190 7 - 5 - .393 - - 0 - - - - -
2 Nin Burns II........ .180 19 18 61 11 11 - - 0 4 11 .180 20 - 11 - .383 - - 16 - - - - -
27 Cade OHara.......... .179 20 17 67 4 12 - - 0 6 12 .179 4 - 18 - .225 - - 4 - - - - -
5 Zachary Tallerman... .171 14 11 41 1 7 - - 0 3 7 .171 4 - 10 - .244 - - 0 - - - - -
50 Darius Price........ .147 12 12 34 9 5 - - 0 3 5 .147 7 - 14 - .293 - - 1 - - - - -
22 Emilio Corona....... .143 3 3 14 1 2 - - 0 1 2 .143 0 - 7 - .143 - - 0 - - - - -
12 TJ Adams............ .111 17 9 36 3 4 - - 0 4 4 .111 6 - 19 - .238 - - 6 - - - - -
17 Justin Trimble...... .100 6 6 20 2 2 - - 0 3 2 .100 3 - 8 - .217 - - 0 - - - - -
51 Jake Boid........... .000 2 2 6 1 0 - - 0 0 0 .000 1 - 0 - .143 - - 1 - - - - -
45 Marcelo Saldana..... .000 5 1 3 0 0 - - 0 1 0 .000 1 - 0 - .250 - - 0 - - - - -
0 David Villegas...... .000 3 2 3 1 0 - - 0 0 0 .000 0 - 3 - .000 - - 0 - - - - -

  Total............... .212 32 32 1035 157 219 - - 8 128 243 .235 194 - 322 - .336 - - 81 - - - - -
  Opponents........... .240 32 32 1081 169 259 - - 11 131 292 .270 158 - 238 - .337 - - 54 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.01 0 0 32 32 - - 0 294.0 259 169 131 158 238 - - - - - - - - - -
  Opponents........... 3.86 0 0 32 32 - - 0 289.0 218 157 124 194 321 - - - 1035 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 32 0 - - - - - - - - - -
  Opponents........... 32 0 - - - - - - - - - -