Baseball Statistics - Santa Barbara Foresters

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Max Belyeu.......... .333 32 32 123 15 41 - - 4 22 53 .431 15 - 30 - .406 - - 4 - - - - -
25 Jared Thomas........ .333 2 1 3 0 1 - - 0 1 1 .333 0 - 2 - .333 - - 0 - - - - -
11 Eamonn Lance........ .318 20 18 66 16 21 - - 4 18 33 .500 12 - 15 - .423 - - 0 - - - - -
2 Gianni Horvat....... .315 19 16 54 13 17 - - 3 9 26 .481 5 - 12 - .373 - - 14 - - - - -
7 Will Rogers......... .297 32 32 128 21 38 - - 4 21 50 .391 11 - 28 - .353 - - 11 - - - - -
8 Daniel Patterson.... .280 30 28 118 23 33 - - 2 11 39 .331 10 - 14 - .336 - - 11 - - - - -
3 Jalin Flores........ .270 22 22 89 12 24 - - 2 14 30 .337 6 - 22 - .316 - - 0 - - - - -
10 Rocco Garza-Gongora. .252 32 31 119 12 30 - - 0 7 30 .252 7 - 24 - .294 - - 10 - - - - -
6 Gregory Pace........ .250 26 22 72 22 18 - - 5 15 33 .458 23 - 30 - .432 - - 9 - - - - -
13 Ryan Black.......... .240 28 26 96 17 23 - - 1 15 26 .271 11 - 15 - .318 - - 7 - - - - -
5 Anthony Silva....... .235 8 5 17 4 4 - - 0 2 4 .235 5 - 4 - .409 - - 2 - - - - -
23 Nathen Voss......... .222 16 13 54 9 12 - - 2 17 18 .333 0 - 16 - .222 - - 1 - - - - -
17 Michael Lombardi.... .217 17 7 23 2 5 - - 0 2 5 .217 4 - 8 - .333 - - 2 - - - - -
4 Rylan Galvan........ .154 23 20 65 14 10 - - 3 12 19 .292 13 - 29 - .295 - - 3 - - - - -
38 Kellan Montgomery... .154 11 6 26 6 4 - - 0 1 4 .154 3 - 8 - .241 - - 2 - - - - -
44 Dominic Hellman..... .105 5 5 19 2 2 - - 0 2 2 .105 1 - 11 - .150 - - 0 - - - - -
1 Dane Dawson......... .077 11 3 13 2 1 - - 0 0 1 .077 3 - 6 - .250 - - 1 - - - - -
18 Jacob Koeper........ .000 7 0 2 2 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -

  Total............... .259 34 34 1160 202 300 - - 30 179 390 .336 140 - 301 - .338 - - 82 - - - - -
  Opponents........... .216 34 34 1110 118 240 - - 4 87 252 .227 135 - 353 - .301 - - 47 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 2.65 0 0 34 34 - - 0 306.0 239 118 90 135 352 - - - - - - - - - -
  Opponents........... 4.72 0 0 34 34 - - 0 297.1 300 202 156 140 301 - - - 1160 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 34 0 - - - - - - - - - -
  Opponents........... 34 0 - - - - - - - - - -