Baseball Statistics - Solano Mudcats

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

18 Jeff Hoffman........ .397 16 15 63 12 25 - - 1 8 28 .444 7 - 13 - .457 - - 0 - - - - -
26 Ben Pernetti........ .368 7 6 19 5 7 - - 0 3 7 .368 1 - 8 - .400 - - 0 - - - - -
17 Jake Tandy.......... .365 22 20 74 17 27 - - 2 13 33 .446 14 - 18 - .466 - - 0 - - - - -
11 Tyler Tobey......... .333 16 14 51 9 17 - - 1 8 20 .392 7 - 17 - .414 - - 3 - - - - -
5 Alec Nava........... .269 23 21 78 10 21 - - 1 10 24 .308 7 - 16 - .329 - - 1 - - - - -
15 Eugene Reynosa...... .268 10 10 41 4 11 - - 0 3 11 .268 2 - 8 - .302 - - 2 - - - - -
4 Bronson Balholm..... .261 27 27 111 19 29 - - 0 11 29 .261 13 - 21 - .339 - - 3 - - - - -
19 Joshua Pernetti..... .255 15 11 47 7 12 - - 2 15 18 .383 7 - 7 - .352 - - 0 - - - - -
10 Nate Schwartz....... .253 24 22 95 17 24 - - 4 22 36 .379 3 - 34 - .276 - - 0 - - - - -
30 Michael Benevides... .244 26 23 86 14 21 - - 0 9 21 .244 12 - 21 - .337 - - 1 - - - - -
23 Brayan Orrantia..... .238 20 13 42 2 10 - - 0 3 10 .238 4 - 12 - .304 - - 0 - - - - -
9 Max McGee........... .227 28 26 88 12 20 - - 0 9 20 .227 23 - 34 - .387 - - 2 - - - - -
21 Noah Garcia......... .226 18 14 62 9 14 - - 1 9 17 .274 4 - 9 - .273 - - 2 - - - - -
1 Braden Indelicato... .205 16 13 39 5 8 - - 0 4 8 .205 4 - 17 - .279 - - 0 - - - - -
25 Luke Piazza......... .185 19 15 54 5 10 - - 0 6 10 .185 6 - 22 - .267 - - 0 - - - - -
12 Jackson Forbes...... .184 11 10 38 6 7 - - 0 1 7 .184 5 - 13 - .279 - - 3 - - - - -
8 Nate Hamburger...... .151 20 13 53 6 8 - - 1 4 11 .208 4 - 23 - .211 - - 3 - - - - -
2 Caleb Jeske......... .145 21 17 62 3 9 - - 0 2 9 .145 5 - 16 - .209 - - 0 - - - - -
20 Nico Castrillo...... .048 10 7 21 0 1 - - 0 2 1 .048 8 - 7 - .310 - - 0 - - - - -
14 Ryan Fortune........ .000 10 1 4 0 0 - - 0 0 0 .000 0 - 3 - .000 - - 0 - - - - -
16 Darrell Mays........ .000 1 1 1 1 0 - - 0 0 0 .000 2 - 0 - .667 - - 1 - - - - -
28 Dylan Trammell...... - 7 5 0 0 0 - - 0 0 0 - 1 - 0 - 1.000 - - 0 - - - - -

  Total............... .249 33 33 1129 163 281 - - 13 142 320 .283 139 - 319 - .331 - - 21 - - - - -
  Opponents........... .337 33 33 1229 350 414 - - 36 304 522 .425 197 - 215 - .428 - - 67 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 8.58 0 0 33 33 - - 0 285.1 418 353 272 197 219 - - - - - - - - - -
  Opponents........... 4.45 0 0 33 33 - - 0 291.0 281 163 144 139 319 - - - 1129 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 33 0 - - - - - - - - - -
  Opponents........... 33 0 - - - - - - - - - -