Baseball Statistics - Walnut Creek Crawdads

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

13 Kody Perry.......... .500 6 3 2 0 1 - - 0 1 1 .500 0 - 1 - .500 - - 0 - - - - -
30 Ryder Helfrick...... .377 17 13 53 15 20 - - 1 13 23 .434 11 - 11 - .484 - - 7 - - - - -
28 Wilbur Berrios...... .375 8 5 24 9 9 - - 0 2 9 .375 2 - 1 - .423 - - 0 - - - - -
3 Cameron Calvillo.... .375 8 7 24 8 9 - - 0 4 9 .375 3 - 1 - .444 - - 2 - - - - -
2 Ryan Ellis.......... .339 31 31 124 31 42 - - 1 24 45 .363 26 - 13 - .453 - - 10 - - - - -
11 Ryan Brome.......... .310 26 25 100 23 31 - - 5 38 46 .460 14 - 18 - .395 - - 4 - - - - -
6 Cole Fellows........ .305 34 30 131 29 40 - - 2 29 46 .351 13 - 21 - .368 - - 8 - - - - -
27 Joey Donnelly....... .301 33 29 113 33 34 - - 2 20 40 .354 23 - 29 - .419 - - 20 - - - - -
5 Matt King........... .301 26 26 113 22 34 - - 1 29 37 .327 10 - 13 - .358 - - 3 - - - - -
10 Brian DuRoff........ .298 31 29 124 27 37 - - 3 27 46 .371 17 - 14 - .383 - - 2 - - - - -
8 Griffin Harrison.... .296 26 20 81 26 24 - - 3 15 33 .407 15 - 33 - .406 - - 4 - - - - -
9 Nico Button......... .295 19 17 61 18 18 - - 0 10 18 .295 13 - 11 - .419 - - 4 - - - - -
17 Sam Gilliam......... .265 14 12 49 8 13 - - 2 7 19 .388 7 - 13 - .357 - - 1 - - - - -
22 Tyson Pointer....... .245 31 29 110 21 27 - - 6 21 45 .409 15 - 31 - .336 - - 12 - - - - -
4 Casey Cummings...... .236 22 19 72 20 17 - - 3 12 26 .361 11 - 29 - .337 - - 9 - - - - -
7 Max Farfan.......... .227 25 23 88 21 20 - - 6 20 38 .432 16 - 31 - .346 - - 0 - - - - -
37 Nico Azpilcueta..... .200 4 2 5 0 1 - - 0 1 1 .200 2 - 4 - .429 - - 0 - - - - -
21 Emmitt Phinney...... .167 12 10 36 8 6 - - 1 5 9 .250 6 - 16 - .286 - - 1 - - - - -
15 Owen Firestone...... .000 8 2 8 0 0 - - 0 1 0 .000 0 - 2 - .000 - - 0 - - - - -

  Total............... .290 37 37 1333 321 387 - - 36 282 495 .371 205 - 295 - .385 - - 88 - - - - -
  Opponents........... .246 37 37 1274 222 314 - - 20 199 374 .294 185 - 316 - .342 - - 39 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.79 0 0 37 37 - - 0 340.0 319 226 181 186 317 - - - - - - - - - -
  Opponents........... 6.94 0 0 37 37 - - 0 326.2 389 323 252 205 296 - - - 1333 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 37 0 - - - - - - - - - -
  Opponents........... 37 0 - - - - - - - - - -