Official Baseball Box Score

##San Diego SunRays vs. Orange County Riptide

06/18/2024

Start: 07:04 PM

Team 1 2 3 4 5 6 7 8 9 R H E
San Diego SunRays 1 0 0 0 0 0 1 1 0 3 6 1
Orange County Riptide 0 0 0 5 2 1 0 0 x 8 8 1
##San Diego SunRays 3
Player AB R H RBI BB SO PO A LOB
   Owen Wessel 4 0 0 0 0 1 0 0 0
   Evan Rolbiecki 4 1 0 0 0 0 0 0 0
   Tucker Biehl 0 0 0 0 0 0 0 0 0
   Masen McDonnell 3 0 1 0 1 0 0 0 0
   Zach Leite 2 1 2 0 1 0 0 0 0
   Carson Case 4 0 1 1 0 2 0 0 0
   Flashberg, D 0 0 0 0 0 0 0 0 0
   Isaiah Marquez 4 0 1 1 0 1 0 0 0
   Gabe D'Arcy 0 0 0 0 0 0 0 0 0
   Trevor Schmidt 4 1 0 0 0 2 0 0 0
   Frank Estrada 4 0 1 1 0 2 0 0 0
   Jimmy Zakhar 1 0 0 0 0 1 0 0 0
   Max Imhoff 1 0 0 0 1 0 0 0 0
   Sawyer, J 0 0 0 0 0 0 0 0 0
   Andrew Miehe 0 0 0 0 0 0 0 0 0
   Hauze Fragoso 0 0 0 0 0 0 0 0 0
   Bryan Fernandez 0 0 0 0 0 0 0 0 0
   Mekhi Wright 0 0 0 0 0 0 0 0 0
Totals 31 3 6 3 3 9 0 0 0
Orange County Riptide 8
Player AB R H RBI BB SO PO A LOB
   Michael Diaz 4 0 0 0 0 2 0 0 0
   Patrick Hackworth 4 2 2 1 1 1 0 0 0
   brown, j 4 1 0 0 1 0 0 0 0
   Reese, A 4 2 2 0 0 1 0 0 0
   Cadena, N 2 1 1 3 2 0 0 0 0
   Rocco Gump 3 1 2 2 0 0 0 0 0
   John C Allen 4 0 0 1 0 2 0 0 0
   Matthew Thomas 4 0 1 0 0 1 0 0 0
   Brenden Wilkinson 1 0 0 0 0 0 0 0 0
   Max Senesac 1 1 0 1 1 0 0 0 0
   Seth Spencer 0 0 0 0 0 0 0 0 0
   Dahl, C 0 0 0 0 0 0 0 0 0
   Koehn Thomas 0 0 0 0 0 0 0 0 0
   Andrew Parker 0 0 0 0 0 0 0 0 0
   Tommy McGuire 0 0 0 0 0 0 0 0 0
Totals 31 8 8 8 5 7 0 0 0
##San Diego SunRays
RBI - Carson Case; Isaiah Marquez; Frank Estrada.
Orange County Riptide
RBI - Patrick Hackworth; Cadena, N 3; Rocco Gump 2; John C Allen; Max Senesac.
SB - Rocco Gump 2.
San Diego SunRays IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 8 7 5 7 0 0 0 0 0 0 0 0 0 0
Orange County Riptide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 3 2 3 9 0 0 0 0 0 0 0 0 0 0
##San Diego SunRays
Orange County Riptide