Official Baseball Box Score

Orange County Riptide vs. Santa Barbara Foresters

06/22/2024

Start: 04:32 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Orange County Riptide 5 0 0 3 0 0 0 0 0 8 7 2
Santa Barbara Foresters 0 0 1 2 0 0 1 0 0 4 7 2
Orange County Riptide 8
Player AB R H RBI BB SO PO A LOB
   Michael Diaz 4 2 0 0 1 1 0 0 0
   Patrick Hackworth 4 2 3 0 1 0 0 0 0
   brown, j 4 1 1 1 1 1 0 0 0
   Reese, A 3 2 1 2 2 0 0 0 0
   Brenden Wilkinson 3 1 0 0 2 1 0 0 0
   Rocco Gump 4 0 2 2 1 1 0 0 0
   Luke Johnson 5 0 0 0 0 2 0 0 0
   Cadena, N 5 0 0 0 0 4 0 0 0
   Matthew Flaharty 4 0 0 1 1 2 0 0 0
   Matthew Schavone 0 0 0 0 0 0 0 0 0
   Dahl, C 0 0 0 0 0 0 0 0 0
   Nathan Huy 0 0 0 0 0 0 0 0 0
   Seth Spencer 0 0 0 0 0 0 0 0 0
   Tommy McGuire 0 0 0 0 0 0 0 0 0
Totals 36 8 7 6 9 12 0 0 0
Santa Barbara Foresters 4
Player AB R H RBI BB SO PO A LOB
   Kaden Petersen 4 0 2 0 1 1 0 0 0
   Jonah Sebring 5 0 2 0 0 1 0 0 0
   Tj Pompey 5 0 0 0 0 3 0 0 0
   Nolan Souza 3 1 1 0 2 1 0 0 0
   Daniel Patterson 3 0 0 0 1 1 0 0 0
   Jack Holman 0 0 0 0 1 0 0 0 0
   Nicholas Oakley 0 0 0 0 0 0 0 0 0
   Will Rogers 3 1 0 0 1 0 0 0 0
   Drew Markle 2 0 0 0 1 1 0 0 0
   Jesse Di Maggio 1 0 0 0 0 1 0 0 0
   Jonny Rodriguez 1 0 1 0 0 0 0 0 0
   Augustin Lopez 0 1 0 0 0 0 0 0 0
   Jack Bollengier 2 0 0 1 1 1 0 0 0
   Ryan Tayman 1 1 1 2 2 0 0 0 0
   Reid Hensley 0 0 0 0 0 0 0 0 0
   Maxwell Fraser 0 0 0 0 0 0 0 0 0
   Ty Zahradnik 0 0 0 0 0 0 0 0 0
   Shea Wendt 0 0 0 0 0 0 0 0 0
   Mason Bixby 0 0 0 0 0 0 0 0 0
Totals 30 4 7 3 10 10 0 0 0
Orange County Riptide
RBI - brown, j; Reese, A 2; Rocco Gump 2; Matthew Flaharty.
SB - Patrick Hackworth; Rocco Gump.
Santa Barbara Foresters
RBI - Jack Bollengier; Ryan Tayman 2.
SB - Kaden Petersen 2; Jonah Sebring; Nolan Souza.
Orange County Riptide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 4 4 10 10 0 0 0 0 0 0 0 0 0 0
Santa Barbara Foresters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.000000000000002 7 8 6 9 12 0 0 0 0 0 0 0 0 0 0
Orange County Riptide
Santa Barbara Foresters