Official Baseball Box Score

Conejo Oaks vs. Orange County Riptide

06/25/2024

Start: 07:01 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Conejo Oaks 1 0 0 0 1 0 0 3 5 10 8 2
Orange County Riptide 0 0 0 0 1 1 3 0 3 8 9 2
Conejo Oaks 10
Player AB R H RBI BB SO PO A LOB
   Tommy Kendlinger 4 2 1 1 1 1 0 0 0
   Lucas Danielewicz 3 1 0 0 2 1 0 0 0
   Justin Rubin 3 3 2 2 2 0 0 0 0
   Hellman, D 4 0 0 0 0 3 0 0 0
   Austin Carrillo 1 1 1 1 0 0 0 0 0
   Landon West 4 1 1 1 1 1 0 0 0
   Jordan Kang 4 0 1 0 1 1 0 0 0
   Cooper Sheff 2 1 0 0 2 1 0 0 0
   Jack Brooks 3 0 0 1 2 1 0 0 0
   Allan Camarillo 5 1 2 1 0 1 0 0 0
   Chris Lozano 0 0 0 0 0 0 0 0 0
   Cole Fisher 0 0 0 0 0 0 0 0 0
   Jack Holland 0 0 0 0 0 0 0 0 0
   Charlie Decker 0 0 0 0 0 0 0 0 0
   Damon Villa II 0 0 0 0 0 0 0 0 0
Totals 33 10 8 7 11 10 0 0 0
Orange County Riptide 8
Player AB R H RBI BB SO PO A LOB
   Michael Diaz 4 1 1 0 1 2 0 0 0
   Patrick Hackworth 5 2 3 2 0 0 0 0 0
   Rocco Gump 5 0 0 0 0 0 0 0 0
   Jack Hammond 4 3 1 2 1 2 0 0 0
   Cadena, N 4 0 1 3 0 2 0 0 0
   McEntire, C 2 0 1 1 1 0 0 0 0
   John C Allen 3 0 1 1 0 0 0 0 0
   Luke Johnson 1 0 0 0 0 0 0 0 0
   Marnell IV, A 2 0 0 0 1 1 0 0 0
   Matthew Flaharty 1 0 0 0 0 0 0 0 0
   Brenden Wilkinson 1 0 0 0 0 0 0 0 0
   Jackson Kemmerer 3 2 1 0 0 2 0 0 0
   Luis Becerra 0 0 0 0 0 0 0 0 0
   Ryan Kittredge 0 0 0 0 0 0 0 0 0
   Tanner Warady 0 0 0 0 0 0 0 0 0
   Hunter Long 0 0 0 0 0 0 0 0 0
   Riley Kelly 0 0 0 0 0 0 0 0 0
Totals 35 8 9 9 4 9 0 0 0
Conejo Oaks
HR - Justin Rubin.
RBI - Tommy Kendlinger; Justin Rubin 2; Austin Carrillo; Landon West; Jack Brooks; Allan Camarillo.
SB - Tommy Kendlinger 2; Cooper Sheff.
Orange County Riptide
HR - Jack Hammond.
RBI - Patrick Hackworth 2; Jack Hammond 2; Cadena, N 3; McEntire, C; John C Allen.
SB - Patrick Hackworth; Jackson Kemmerer.
Conejo Oaks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 9 8 7 4 9 0 0 0 0 0 0 0 0 0 0
Orange County Riptide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 8 10 7 11 10 0 0 0 0 0 0 0 0 0 0
Conejo Oaks
Orange County Riptide