Official Baseball Box Score

Sonoma Stompers vs. Menlo Park Legends

06/30/2024

Start: 12:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sonoma Stompers 4 2 4 0 0 0 0 1 2 13 5 0
Menlo Park Legends 0 0 0 0 0 1 0 0 0 1 8 2
Sonoma Stompers 13
Player AB R H RBI BB SO PO A LOB
   Joseph Cardinale 5 2 1 0 1 3 0 0 0
   Paul A Contreras 4 3 1 1 1 2 0 0 0
   Noel Alijah Ramos 1 2 1 2 2 0 0 0 0
   Sebastiani, N 2 0 0 0 0 1 0 0 0
   Tyler Holley 2 1 0 0 2 0 0 0 0
   Chase Taylor 2 0 0 0 0 1 0 0 0
   Carter, A 2 1 1 2 2 1 0 0 0
   Justice Brinson 0 1 0 0 1 0 0 0 0
   Luke Rossi 3 0 0 1 1 2 0 0 0
   Jack Lazark 1 0 1 2 1 0 0 0 0
   Trent Abel 3 1 0 1 3 2 0 0 0
   Darvin Scott 4 1 0 0 0 3 0 0 0
   Rudy Gonzalez 2 1 0 0 2 0 0 0 0
   Jack Vanoncini 1 0 0 0 0 1 0 0 0
   Dylan Goff 0 0 0 0 0 0 0 0 0
   Thau, A 0 0 0 0 0 0 0 0 0
   Kelley, M 0 0 0 0 0 0 0 0 0
   Hawk Hill 0 0 0 0 0 0 0 0 0
   Janowicz, B 0 0 0 0 0 0 0 0 0
   Jake Verwiel 0 0 0 0 0 0 0 0 0
Totals 32 13 5 9 16 16 0 0 0
Menlo Park Legends 1
Player AB R H RBI BB SO PO A LOB
   Jung-Goldberg, H 5 0 1 0 0 0 0 0 0
   Shea, K 3 0 0 0 1 2 0 0 0
   Watanabe, K 1 0 1 0 0 0 0 0 0
   Joyce, D 2 1 2 0 1 0 0 0 0
   Bergan, E 2 0 1 0 0 0 0 0 0
   Avila, J 2 0 1 0 1 1 0 0 0
   Felsch, R 1 0 0 0 0 1 0 0 0
   Meusy, L 3 0 0 0 0 3 0 0 0
   Bilter, E 1 0 0 0 0 1 0 0 0
   Herd, C 3 0 0 0 1 2 0 0 0
   Phinney, E 2 0 0 1 0 1 0 0 0
   Crawford, J 1 0 1 0 0 0 0 0 0
   Treece, K 4 0 0 0 0 0 0 0 0
   Quinn, J 4 0 1 0 0 1 0 0 0
   Brown, D 0 0 0 0 0 0 0 0 0
   Sowter, R 0 0 0 0 0 0 0 0 0
   Morrison, A 0 0 0 0 0 0 0 0 0
   Lippens, D 0 0 0 0 0 0 0 0 0
   Hanes, H 0 0 0 0 0 0 0 0 0
Totals 34 1 8 1 4 12 0 0 0
Sonoma Stompers
RBI - Paul A Contreras; Noel Alijah Ramos 2; Carter, A 2; Luke Rossi; Jack Lazark 2; Trent Abel.
Menlo Park Legends
RBI - Phinney, E.
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 1 1 4 12 0 0 0 0 0 0 0 0 0 0
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 13 12 16 16 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers
Menlo Park Legends