Official Baseball Box Score

Walnut Creek Crawdads vs. Sonoma Stompers

07/05/2024

Start: 07:11 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Walnut Creek Crawdads 0 0 0 0 0 0 1 0 0 1 9 1
Sonoma Stompers 0 0 0 1 3 0 0 0 x 4 5 0
Walnut Creek Crawdads 1
Player AB R H RBI BB SO PO A LOB
   Casey Cummings 5 0 1 0 0 4 0 0 0
   Mark Wolbert 4 0 2 0 1 1 0 0 0
   Presley Kosciusko 3 0 1 0 1 1 0 0 0
   Isaiah Walker 4 0 1 0 0 1 0 0 0
   Aidan Camberg 3 0 0 0 1 0 0 0 0
   Cam Calvillo 3 0 2 0 1 0 0 0 0
   Ethan Liao 3 0 1 0 0 0 0 0 0
   Nico DeFazio 4 0 0 0 0 1 0 0 0
   Nikhil Beasley 4 1 1 0 0 1 0 0 0
   Carson Jasa 0 0 0 0 0 0 0 0 0
   Chase Dabbs 0 0 0 0 0 0 0 0 0
   Bradyn Barnes 0 0 0 0 0 0 0 0 0
Totals 33 1 9 0 4 9 0 0 0
Sonoma Stompers 4
Player AB R H RBI BB SO PO A LOB
   Joseph Cardinale 4 1 2 0 0 1 0 0 0
   Paul A Contreras 3 1 0 0 1 2 0 0 0
   Noel Alijah Ramos 2 1 0 1 0 1 0 0 0
   Tyler Holley 3 0 0 0 0 0 0 0 0
   Carter, A 3 0 1 1 0 1 0 0 0
   Luke Rossi 1 0 0 0 0 1 0 0 0
   Jack Lazark 4 0 1 0 0 3 0 0 0
   Trent Abel 3 0 0 0 1 0 0 0 0
   Darvin Scott 3 0 0 0 1 2 0 0 0
   Rudy Gonzalez 3 1 1 0 1 2 0 0 0
   Brady Carvalho 0 0 0 0 0 0 0 0 0
   Tyler Looney 0 0 0 0 0 0 0 0 0
   Jason DeShon 0 0 0 0 0 0 0 0 0
   Goldschlag, R 0 0 0 0 0 0 0 0 0
   Thau, A 0 0 0 0 0 0 0 0 0
   Raul Valdivia 0 0 0 0 0 0 0 0 0
Totals 29 4 5 2 4 13 0 0 0
Walnut Creek Crawdads
Sonoma Stompers
RBI - Noel Alijah Ramos; Carter, A.
SB - Jack Lazark; Trent Abel; Rudy Gonzalez.
Walnut Creek Crawdads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999997 5 4 4 4 13 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 1 1 4 9 0 0 0 0 0 0 0 0 0 0
Walnut Creek Crawdads
Sonoma Stompers