Official Baseball Box Score

Sonoma Stompers vs. Menlo Park Legends

07/10/2024

Start: 05:06 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sonoma Stompers 0 0 2 0 0 1 1 0 1 5 5 0
Menlo Park Legends 0 0 1 1 0 0 0 0 2 4 5 3
Sonoma Stompers 5
Player AB R H RBI BB SO PO A LOB
   Joseph Cardinale 1 0 0 0 0 0 0 0 0
   Nic Sebastiani 3 1 0 0 0 1 0 0 0
   Paul A Contreras 4 2 3 1 1 0 0 0 0
   Noel Alijah Ramos 3 1 0 0 1 1 0 0 0
   Tyler Holley 5 0 2 2 0 2 0 0 0
   Jack Lazark 4 0 0 1 0 2 0 0 0
   Chase Taylor 2 0 0 0 0 0 0 0 0
   Justice Brinson 1 1 0 0 0 0 0 0 0
   Trent Abel 3 0 0 0 1 0 0 0 0
   Jack Vanoncini 3 0 0 0 1 0 0 0 0
   Darvin Scott 3 0 0 1 0 1 0 0 0
   Garrett James 0 0 0 0 0 0 0 0 0
   Brett Mallett 0 0 0 0 0 0 0 0 0
   Evan Sandoval 0 0 0 0 0 0 0 0 0
   Thau, A 0 0 0 0 0 0 0 0 0
   Thornton, B 0 0 0 0 0 0 0 0 0
Totals 32 5 5 5 4 7 0 0 0
Menlo Park Legends 4
Player AB R H RBI BB SO PO A LOB
   Jung-Goldberg, H 3 0 1 0 0 1 0 0 0
   Smith, V 0 1 0 0 1 0 0 0 0
   Shea, K 3 0 0 0 0 1 0 0 0
   Phinney, E 1 1 0 0 1 1 0 0 0
   Bilter, E 4 0 2 2 1 1 0 0 0
   Avila, J 4 0 0 0 0 1 0 0 0
   Felsch, R 1 0 0 0 0 1 0 0 0
   Meusy, L 4 0 0 0 0 2 0 0 0
   Quinn, J 1 1 0 0 3 0 0 0 0
   Treece, K 2 0 0 0 1 2 0 0 0
   Walsh, N 1 0 0 0 0 0 0 0 0
   Shor, M 4 0 1 1 0 1 0 0 0
   Ujimori, R 3 1 1 1 0 2 0 0 0
   Radik, D 0 0 0 0 0 0 0 0 0
   Kim, J 0 0 0 0 0 0 0 0 0
   Roberts, C 0 0 0 0 0 0 0 0 0
Totals 31 4 5 4 7 13 0 0 0
Sonoma Stompers
HR - Paul A Contreras.
RBI - Paul A Contreras; Tyler Holley 2; Jack Lazark; Darvin Scott.
Menlo Park Legends
HR - Ujimori, R.
RBI - Bilter, E 2; Shor, M; Ujimori, R.
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 4 4 7 13 0 0 0 0 0 0 0 0 0 0
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 5 3 4 7 0 0 0 0 0 0 0 0 0 0
Sonoma Stompers
Menlo Park Legends