Official Baseball Box Score

Menlo Park Legends vs. Santa Barbara Foresters

07/12/2024

Start: 04:34 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 0 0 0 0 0 1 0 0 0 1 4 0
Santa Barbara Foresters 0 4 0 0 0 1 0 7 x 12 7 2
Menlo Park Legends 1
Player AB R H RBI BB SO PO A LOB
   Bilter, E 3 0 0 0 0 0 0 0 0
   Jung-Goldberg, H 1 0 0 0 0 1 0 0 0
   Avila, J 3 0 1 0 0 2 0 0 0
   Smith, V 1 0 0 0 0 0 0 0 0
   Joyce, D 4 0 0 1 0 1 0 0 0
   Crawford, J 4 0 1 0 0 2 0 0 0
   Quinn, J 2 0 0 0 1 0 0 0 0
   Bergan, E 3 0 1 0 0 0 0 0 0
   Felsch, R 3 0 0 0 0 0 0 0 0
   Ujimori, R 3 0 0 0 0 2 0 0 0
   Walsh, N 3 1 1 0 0 0 0 0 0
   Hanes, H 0 0 0 0 0 0 0 0 0
   Rodriguez, N 0 0 0 0 0 0 0 0 0
   Sowter, R 0 0 0 0 0 0 0 0 0
   Treece, K 0 0 0 0 0 0 0 0 0
   Morrison, A 0 0 0 0 0 0 0 0 0
   Brown, D 0 0 0 0 0 0 0 0 0
Totals 30 1 4 1 1 8 0 0 0
Santa Barbara Foresters 12
Player AB R H RBI BB SO PO A LOB
   Kaden Petersen 3 1 1 3 1 0 0 0 0
   Jackson Freeman 4 1 0 1 1 1 0 0 0
   Jonah Sebring 3 1 0 1 2 1 0 0 0
   Jack Holman 4 1 0 1 1 1 0 0 0
   Will Rogers 3 1 1 0 0 1 0 0 0
   Augustin Lopez 0 0 0 1 0 0 0 0 0
   Daniel Patterson 3 3 3 2 2 0 0 0 0
   Drew Markle 4 1 1 1 1 0 0 0 0
   Ryan Tayman 3 2 1 1 2 0 0 0 0
   Dee Kennedy 2 1 0 0 1 0 0 0 0
   Cody Howard 0 0 0 0 0 0 0 0 0
   Jackson Cloud 0 0 0 0 0 0 0 0 0
Totals 29 12 7 11 11 4 0 0 0
Menlo Park Legends
RBI - Joyce, D.
Santa Barbara Foresters
RBI - Kaden Petersen 3; Jackson Freeman; Jonah Sebring; Jack Holman; Augustin Lopez; Daniel Patterson 2; Drew Markle; Ryan Tayman.
SB - Daniel Patterson 3.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 12 12 11 4 0 0 0 0 0 0 0 0 0 0
Santa Barbara Foresters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 1 1 1 8 0 0 0 0 0 0 0 0 0 0
Menlo Park Legends
Santa Barbara Foresters