Official Baseball Box Score

Orange County Riptide vs. Conejo Oaks

07/26/2024

Start: 04:34 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Orange County Riptide 0 0 0 1 0 0 0 0 1 2 8 0
Conejo Oaks 1 3 0 0 2 0 1 1 x 8 12 1
Orange County Riptide 2
Player AB R H RBI BB SO PO A LOB
   Patrick Hackworth 5 0 0 0 0 1 0 0 0
   John C Allen 4 0 1 0 0 0 0 0 0
   Michael Diaz 3 0 0 0 1 1 0 0 0
   Rocco Gump 3 1 3 0 1 0 0 0 0
   Matt Spear 3 0 1 0 1 1 0 0 0
   Jack Hammond 4 0 0 1 0 2 0 0 0
   Matthew Flaharty 0 0 0 0 0 0 0 0 0
   Camden Bates 4 1 1 0 0 1 0 0 0
   Nate Stiveson 0 0 0 0 0 0 0 0 0
   Max Senesac 4 0 0 0 0 0 0 0 0
   Matthew Thomas 4 0 2 1 0 2 0 0 0
   Sam Hasegawa 0 0 0 0 0 0 0 0 0
   Nathan Huy 0 0 0 0 0 0 0 0 0
   Tommy McGuire 0 0 0 0 0 0 0 0 0
Totals 34 2 8 2 3 8 0 0 0
Conejo Oaks 8
Player AB R H RBI BB SO PO A LOB
   Jack Brooks 3 0 1 2 2 1 0 0 0
   Austin Carrillo 4 0 0 0 0 0 0 0 0
   George Baker 1 0 0 0 0 1 0 0 0
   Lucas Danielewicz 0 0 0 0 0 0 0 0 0
   Justin Rubin 3 1 1 2 2 1 0 0 0
   Nick Leehey 4 1 2 1 1 0 0 0 0
   Landon West 5 1 2 1 0 0 0 0 0
   Josiah Chavez 5 2 3 0 0 0 0 0 0
   Jordan Kang 4 0 1 1 0 1 0 0 0
   Cooper Sheff 2 2 1 0 1 0 0 0 0
   Max Aude 3 1 1 0 1 1 0 0 0
   Chris Lozano 0 0 0 0 0 0 0 0 0
   Tanner Beltowski 0 0 0 0 0 0 0 0 0
   Luis Luhrs 0 0 0 0 0 0 0 0 0
Totals 34 8 12 7 7 5 0 0 0
Orange County Riptide
RBI - Jack Hammond; Matthew Thomas.
Conejo Oaks
RBI - Jack Brooks 2; Justin Rubin 2; Nick Leehey; Landon West; Jordan Kang.
SB - Justin Rubin 2; Nick Leehey; Cooper Sheff.
Orange County Riptide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 8 8 7 5 0 0 0 0 0 0 0 0 0 0
Conejo Oaks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 2 1 3 8 0 0 0 0 0 0 0 0 0 0
Orange County Riptide
Conejo Oaks