Baseball Statistics - Academy Barons

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

36 Andrew Pyle......... .328 16 15 64 5 21 - - 0 9 21 .328 5 - 16 - .377 - - 0 - - - - -
22 J.J. Cruz........... .321 6 6 28 2 9 - - 0 3 9 .321 0 - 7 - .321 - - 1 - - - - -
1 Zach Freeman........ .278 28 28 108 13 30 - - 1 14 33 .306 14 - 23 - .361 - - 4 - - - - -
9 Andrew Kirchner..... .262 34 33 130 15 34 - - 3 11 43 .331 16 - 34 - .342 - - 6 - - - - -
13 Dylan Lina.......... .262 36 36 130 23 34 - - 2 17 40 .308 17 - 24 - .347 - - 0 - - - - -
2 Jimi Welsher........ .250 15 4 8 0 2 - - 0 1 2 .250 4 - 1 - .500 - - 0 - - - - -
10 Anthony Bassett..... .227 8 6 22 0 5 - - 0 0 5 .227 5 - 6 - .370 - - 1 - - - - -
4 Adam Arroyo......... .226 18 18 62 10 14 - - 4 13 26 .419 10 - 28 - .333 - - 0 - - - - -
25 Dante zamudio....... .214 12 12 14 2 3 - - 0 0 3 .214 2 - 7 - .313 - - 0 - - - - -
8 Jacob Klinovski..... .197 21 20 66 12 13 - - 2 8 19 .288 20 - 28 - .384 - - 6 - - - - -
50 Maximus Berber...... .174 16 9 23 1 4 - - 0 3 4 .174 2 - 12 - .240 - - 0 - - - - -
14 COLLIN TAYLOR....... .173 30 28 104 16 18 - - 1 12 21 .202 8 - 46 - .232 - - 1 - - - - -
19 Raymond Jenkins..... .158 18 18 57 10 9 - - 0 4 9 .158 8 - 26 - .262 - - 7 - - - - -
24 Isaac Ocampo Ocampo. .125 2 2 8 0 1 - - 0 0 1 .125 0 - 2 - .125 - - 0 - - - - -
31 Andy Cisneros Jr.... .113 20 17 62 4 7 - - 0 7 7 .113 13 - 26 - .267 - - 2 - - - - -
16 Efren Ortega........ .077 8 8 26 0 2 - - 0 2 2 .077 2 - 9 - .143 - - 0 - - - - -
51 Grant Faris......... .000 14 3 3 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .224 36 36 1196 157 268 - - 14 131 310 .259 171 - 393 - .321 - - 42 - - - - -
  Opponents........... .265 36 36 1204 253 319 - - 11 210 352 .292 206 - 329 - .372 - - 94 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.30 0 0 36 36 - - 0 314.0 320 253 185 207 330 - - - - - - - - - -
  Opponents........... 3.56 0 0 36 36 - - 0 321.1 268 157 127 171 393 - - - 1196 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 36 0 - - - - - - - - - -
  Opponents........... 36 0 - - - - - - - - - -