Baseball Statistics - Conejo Oaks

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

21 Nick Leehey......... .407 21 21 81 22 33 - - 0 26 33 .407 12 - 14 - .484 - - 1 - - - - -
39 Justin Rubin........ .376 27 26 93 27 35 - - 1 22 38 .409 16 - 14 - .468 - - 10 - - - - -
20 Tommy Kendlinger.... .333 29 27 99 28 33 - - 1 18 36 .364 22 - 19 - .455 - - 22 - - - - -
7 Kai Caranto......... .317 21 13 63 13 20 - - 0 12 20 .317 8 - 8 - .394 - - 3 - - - - -
4 Austin Carrillo..... .296 35 33 108 25 32 - - 0 29 32 .296 31 - 17 - .453 - - 8 - - - - -
11 Josiah Chavez....... .286 17 15 63 14 18 - - 1 7 21 .333 10 - 11 - .384 - - 1 - - - - -
35 Landon West......... .283 27 25 92 18 26 - - 0 20 26 .283 13 - 20 - .371 - - 1 - - - - -
40 George Baker........ .273 14 10 33 6 9 - - 0 5 9 .273 5 - 14 - .368 - - 2 - - - - -
1 Allan Camarillo..... .259 20 16 58 9 15 - - 0 8 15 .259 4 - 13 - .306 - - 2 - - - - -
8 Max Aude............ .244 16 9 41 5 10 - - 0 3 10 .244 4 - 12 - .311 - - 1 - - - - -
9 Lucas Danielewicz... .237 28 19 80 16 19 - - 0 9 19 .237 9 - 15 - .315 - - 3 - - - - -
18 Jordan Kang......... .236 28 24 89 16 21 - - 1 11 24 .270 16 - 28 - .352 - - 3 - - - - -
25 Cooper Sheff........ .229 28 27 96 19 22 - - 0 13 22 .229 17 - 27 - .345 - - 10 - - - - -
6 Jack Brooks......... .224 27 26 98 29 22 - - 1 11 25 .255 23 - 26 - .372 - - 21 - - - - -
29 Tanner Beltowski.... .217 25 17 60 13 13 - - 0 6 13 .217 14 - 24 - .365 - - 2 - - - - -
28 Tai Walton.......... .091 13 3 11 1 1 - - 0 0 1 .091 1 - 5 - .167 - - 0 - - - - -
26 Chris Lozano........ .071 13 5 14 4 1 - - 0 2 1 .071 4 - 3 - .278 - - 2 - - - - -
16 Mario Franco........ .000 7 4 14 0 0 - - 0 2 0 .000 1 - 8 - .067 - - 0 - - - - -
23 Daniel Orozco....... .000 17 1 3 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -

  Total............... .275 40 40 1351 293 371 - - 5 233 386 .286 223 - 326 - .377 - - 101 - - - - -
  Opponents........... .238 40 40 1328 187 316 - - 9 160 343 .258 165 - 364 - .322 - - 76 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.06 0 0 40 40 - - 0 359.1 316 189 162 165 364 - - - - - - - - - -
  Opponents........... 6.22 0 0 40 40 - - 0 346.0 371 293 239 226 326 - - - 1351 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 40 0 - - - - - - - - - -
  Opponents........... 40 0 - - - - - - - - - -