Baseball Statistics - Orange County Riptide

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

3 Patrick Hackworth... .319 29 28 116 31 37 - - 0 14 37 .319 14 - 19 - .392 - - 11 - - - - -
29 Matt Spear.......... .298 15 13 47 7 14 - - 0 7 14 .298 9 - 20 - .411 - - 2 - - - - -
12 Rocco Gump.......... .292 31 29 106 17 31 - - 0 24 31 .292 13 - 23 - .370 - - 8 - - - - -
11 Brenden Wilkinson... .250 21 18 64 10 16 - - 1 2 19 .297 12 - 13 - .368 - - 4 - - - - -
18 Luke Johnson........ .248 29 28 109 16 27 - - 2 18 33 .303 8 - 24 - .299 - - 7 - - - - -
38 Jack Hammond........ .247 22 21 81 13 20 - - 1 12 23 .284 9 - 21 - .322 - - 4 - - - - -
9 John C Allen........ .239 25 23 88 9 21 - - 0 14 21 .239 9 - 17 - .309 - - 2 - - - - -
24 Michael Diaz........ .236 28 27 110 23 26 - - 1 13 29 .264 15 - 40 - .328 - - 6 - - - - -
26 Max Senesac......... .182 15 12 44 7 8 - - 0 6 8 .182 8 - 16 - .308 - - 0 - - - - -
2 Matthew Flaharty.... .160 16 13 50 6 8 - - 0 5 8 .160 7 - 16 - .263 - - 0 - - - - -
5 Matthew Thomas...... .159 19 17 63 8 10 - - 0 5 10 .159 11 - 30 - .284 - - 2 - - - - -
15 Camden Bates........ .156 10 10 32 8 5 - - 1 2 8 .250 7 - 10 - .308 - - 0 - - - - -
10 Jackson Kemmerer.... .119 23 20 67 9 8 - - 0 5 8 .119 11 - 44 - .244 - - 7 - - - - -
7 Nate Stiveson....... .086 13 9 35 2 3 - - 0 2 3 .086 4 - 12 - .179 - - 0 - - - - -
35 Ryan Kim............ .000 1 1 4 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -

  Total............... .242 39 39 1304 230 316 - - 11 193 349 .268 203 - 390 - .344 - - 68 - - - - -
  Opponents........... .245 39 39 1325 211 324 - - 15 165 369 .278 169 - 404 - .330 - - 79 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.28 0 0 39 39 - - 0 353.0 324 211 168 169 405 - - - - - - - - - -
  Opponents........... 5.03 0 0 39 39 - - 0 347.0 317 230 194 204 391 - - - 1304 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 39 0 - - - - - - - - - -
  Opponents........... 39 0 - - - - - - - - - -