Baseball Statistics - San Diego SunRays

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

37 Cesar Chavez........ .379 23 16 58 11 22 - - 0 7 22 .379 7 - 10 - .446 - - 9 - - - - -
6 Masen McDonnell..... .300 6 6 10 2 3 - - 0 1 3 .300 3 - 3 - .462 - - 0 - - - - -
33 Max Imhoff.......... .298 19 14 47 10 14 - - 1 6 17 .362 7 - 16 - .389 - - 1 - - - - -
34 Alex Zive........... .273 12 4 22 1 6 - - 0 1 6 .273 1 - 5 - .304 - - 0 - - - - -
23 Zach Leite.......... .267 13 13 45 8 12 - - 0 7 12 .267 5 - 16 - .340 - - 1 - - - - -
10 Gabe D'Arcy.... .233 19 18 73 10 17 - - 0 5 17 .233 6 - 18 - .291 - - 11 - - - - -
44 Carson Case......... .230 21 18 61 9 14 - - 0 9 14 .230 10 - 16 - .338 - - 0 - - - - -
2 Owen Wessel......... .228 14 14 57 10 13 - - 0 2 13 .228 7 - 14 - .313 - - 4 - - - - -
29 Evan Rolbiecki...... .209 14 12 43 11 9 - - 1 7 12 .279 4 - 6 - .277 - - 4 - - - - -
25 Frank Estrada....... .185 21 17 65 6 12 - - 0 7 12 .185 4 - 25 - .232 - - 1 - - - - -
3 Gavin Collins....... .163 14 13 49 5 8 - - 0 5 8 .163 3 - 14 - .212 - - 3 - - - - -
50 Kaimana Martinez.... .150 13 4 20 3 3 - - 0 0 3 .150 2 - 8 - .227 - - 0 - - - - -
14 Brenden Morris...... .143 7 4 7 2 1 - - 0 1 1 .143 2 - 4 - .333 - - 0 - - - - -
1 Tucker Biehl........ .135 19 12 52 3 7 - - 0 4 7 .135 3 - 16 - .182 - - 6 - - - - -
7 Isaiah Marquez...... .131 22 17 61 7 8 - - 1 6 11 .180 7 - 24 - .221 - - 3 - - - - -
0 Trevor Schmidt...... .120 15 12 50 3 6 - - 0 3 6 .120 4 - 22 - .185 - - 1 - - - - -
4 Jimmy Zakhar........ .105 9 8 19 1 2 - - 0 2 2 .105 4 - 9 - .261 - - 0 - - - - -
28 JT Crabbe........... .100 8 5 20 1 2 - - 0 1 2 .100 4 - 9 - .250 - - 1 - - - - -
30 Brayden Grantham.... .096 20 17 52 7 5 - - 0 1 5 .096 14 - 18 - .288 - - 1 - - - - -

  Total............... .207 26 26 865 117 179 - - 4 84 191 .221 104 - 263 - .292 - - 46 - - - - -
  Opponents........... .282 26 26 884 216 249 - - 10 176 279 .316 162 - 209 - .393 - - 63 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.98 0 0 26 26 - - 0 219.1 249 216 170 165 209 - - - - - - - - - -
  Opponents........... 3.12 0 0 26 26 - - 0 236.1 178 117 82 104 261 - - - 865 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 26 0 - - - - - - - - - -
  Opponents........... 26 0 - - - - - - - - - -