Baseball Statistics - San Francisco Seagulls

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

17 Ryan Lordier........ .367 24 23 90 12 33 - - 0 18 33 .367 12 - 9 - .441 - - 7 - - - - -
1 Isaiah Landry....... .316 19 17 57 16 18 - - 0 4 18 .316 18 - 14 - .480 - - 8 - - - - -
8 Josh Hanson......... .304 20 20 79 15 24 - - 1 9 27 .342 14 - 18 - .409 - - 4 - - - - -
10 Andrew Tinsley...... .259 31 28 108 19 28 - - 3 15 37 .343 22 - 11 - .385 - - 8 - - - - -
11 James Bose.......... .243 10 9 37 2 9 - - 0 3 9 .243 2 - 5 - .282 - - 0 - - - - -
4 Jake Barbour........ .243 24 19 70 12 17 - - 2 10 23 .329 13 - 14 - .361 - - 2 - - - - -
27 Pranav Sundar....... .235 26 21 81 6 19 - - 0 9 19 .235 13 - 19 - .340 - - 1 - - - - -
12 Logan Stelling...... .217 9 6 23 6 5 - - 0 2 5 .217 6 - 9 - .379 - - 1 - - - - -
6 Kai Holm............ .206 20 17 63 8 13 - - 0 11 13 .206 6 - 17 - .275 - - 0 - - - - -
26 Ethan Rone.......... .202 28 21 84 13 17 - - 1 12 20 .238 21 - 31 - .362 - - 1 - - - - -
30 Liam Forsyth........ .196 20 16 51 6 10 - - 1 3 13 .255 4 - 19 - .255 - - 0 - - - - -
29 Jacob Brewer........ .193 21 16 57 5 11 - - 0 5 11 .193 11 - 18 - .324 - - 4 - - - - -
7 Logan Hart.......... .185 24 19 81 8 15 - - 0 10 15 .185 11 - 17 - .283 - - 3 - - - - -
15 Matthew Moreno...... .171 12 12 41 9 7 - - 0 5 7 .171 3 - 12 - .227 - - 3 - - - - -
3 Joshua Algarin...... .169 27 20 71 11 12 - - 0 8 12 .169 17 - 19 - .330 - - 9 - - - - -
34 Shane Stanley....... .158 27 18 57 7 9 - - 0 7 9 .158 7 - 8 - .250 - - 1 - - - - -
38 Jordan Maske........ .100 6 3 10 1 1 - - 0 0 1 .100 1 - 6 - .182 - - 0 - - - - -
32 Wilbur Berrios...... .000 2 1 4 1 0 - - 0 0 0 .000 1 - 1 - .200 - - 0 - - - - -

  Total............... .232 32 32 1083 159 251 - - 8 132 275 .254 187 - 252 - .345 - - 54 - - - - -
  Opponents........... .248 32 32 1100 179 273 - - 10 147 303 .275 145 - 292 - .336 - - 60 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.43 0 0 32 32 - - 0 286.1 273 179 141 145 292 - - - - - - - - - -
  Opponents........... 3.96 0 0 32 32 - - 0 291.0 251 159 128 187 252 - - - 1083 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 32 0 - - - - - - - - - -
  Opponents........... 32 0 - - - - - - - - - -