Baseball Statistics - San Luis Obispo Blues

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

50 Ethan Royal......... .336 30 29 116 24 39 - - 1 23 42 .362 13 - 24 - .403 - - 11 - - - - -
45 Parker Goff......... .288 16 16 59 5 17 - - 0 5 17 .288 6 - 15 - .354 - - 2 - - - - -
22 Zach Tallerman...... .270 22 21 74 13 20 - - 0 7 20 .270 8 - 11 - .341 - - 0 - - - - -
47 Cooper Whitton...... .262 17 17 61 13 16 - - 1 14 19 .311 10 - 19 - .366 - - 9 - - - - -
14 Sean Cannon......... .229 21 20 70 17 16 - - 0 9 16 .229 10 - 22 - .325 - - 8 - - - - -
10 Brendan Comerford... .221 26 25 95 14 21 - - 0 10 21 .221 7 - 32 - .275 - - 4 - - - - -
35 Jeriah Lewis........ .212 24 21 85 19 18 - - 1 10 21 .247 10 - 23 - .295 - - 12 - - - - -
4 Sam Ardoin.......... .200 10 9 30 3 6 - - 1 5 9 .300 7 - 9 - .351 - - 3 - - - - -
6 Gavin Constantine... .200 21 18 60 7 12 - - 0 5 12 .200 10 - 24 - .314 - - 4 - - - - -
15 Owen Estabrook...... .200 10 10 35 3 7 - - 0 4 7 .200 5 - 12 - .300 - - 0 - - - - -
5 Jake Hixenbaugh..... .196 17 16 56 11 11 - - 0 3 11 .196 10 - 19 - .318 - - 11 - - - - -
41 Nico Button......... .182 13 10 44 7 8 - - 0 2 8 .182 5 - 8 - .265 - - 0 - - - - -
2 Giovanni Blanchette. .132 15 12 38 3 5 - - 1 4 8 .211 5 - 19 - .233 - - 1 - - - - -
11 Sebastian Lopez..... .037 9 8 27 0 1 - - 0 1 1 .037 2 - 14 - .103 - - 0 - - - - -
3 Matthew Gonzales.... .000 4 1 4 0 0 - - 0 0 0 .000 1 - 2 - .200 - - 1 - - - - -
29 Logan Groff......... .000 8 8 2 1 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -

  Total............... .241 35 35 1168 191 282 - - 8 150 306 .262 151 - 327 - .328 - - 78 - - - - -
  Opponents........... .243 35 35 1173 170 285 - - 15 153 330 .281 163 - 302 - .335 - - 61 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.98 0 0 35 35 - - 0 314.0 285 170 139 163 302 - - - - - - - - - -
  Opponents........... 4.37 0 0 35 35 - - 0 307.0 282 191 149 151 327 - - - 1168 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 35 0 - - - - - - - - - -
  Opponents........... 35 0 - - - - - - - - - -