Baseball Statistics - Santa Barbara Foresters

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Augustin Lopez...... .429 10 3 14 5 6 - - 1 7 9 .643 4 - 4 - .556 - - 0 - - - - -
18 Jack Holman......... .381 25 22 84 16 32 - - 2 24 38 .452 15 - 11 - .475 - - 1 - - - - -
37 Jonah Sebring....... .326 25 24 92 29 30 - - 3 19 39 .424 13 - 27 - .410 - - 11 - - - - -
11 Kaden Petersen...... .325 23 20 77 17 25 - - 0 9 25 .325 14 - 11 - .429 - - 14 - - - - -
9 Jack Bollengier..... .303 17 6 33 6 10 - - 0 3 10 .303 3 - 8 - .361 - - 1 - - - - -
15 Cooper Carter....... .286 6 1 7 1 2 - - 0 0 2 .286 2 - 1 - .444 - - 0 - - - - -
8 Daniel Patterson.... .280 24 23 82 16 23 - - 1 10 26 .317 11 - 15 - .366 - - 12 - - - - -
7 Will Rogers......... .279 25 18 61 8 17 - - 1 12 20 .328 10 - 10 - .380 - - 5 - - - - -
13 Jackson Freeman..... .277 16 15 47 7 13 - - 1 14 16 .340 9 - 10 - .393 - - 2 - - - - -
3 Nolan Souza......... .271 15 15 48 13 13 - - 2 12 19 .396 18 - 14 - .470 - - 7 - - - - -
5 Tj Pompey........... .257 27 25 101 17 26 - - 2 15 32 .317 14 - 39 - .348 - - 7 - - - - -
33 Jonny Rodriguez..... .253 25 21 83 11 21 - - 1 13 24 .289 4 - 19 - .287 - - 2 - - - - -
21 Andrew Semo......... .250 11 7 20 4 5 - - 0 2 5 .250 8 - 6 - .464 - - 2 - - - - -
6 Nicholas Oakley..... .238 9 5 21 4 5 - - 1 4 8 .381 2 - 7 - .304 - - 2 - - - - -
38 Dominic Smaldino.... .238 10 6 21 3 5 - - 1 5 8 .381 3 - 8 - .333 - - 1 - - - - -
0 Garrett Stratton.... .214 4 3 14 3 3 - - 0 1 3 .214 0 - 3 - .214 - - 1 - - - - -
4 Drew Markle......... .181 25 18 72 13 13 - - 0 4 13 .181 7 - 12 - .253 - - 6 - - - - -
24 Jesse Di Maggio..... .167 11 6 24 3 4 - - 0 5 4 .167 0 - 6 - .167 - - 1 - - - - -
17 Ryan Tayman......... .156 18 15 45 8 7 - - 0 4 7 .156 15 - 18 - .367 - - 1 - - - - -
1 Dee Kennedy......... .149 17 16 47 8 7 - - 1 7 10 .213 10 - 17 - .298 - - 3 - - - - -

  Total............... .272 31 31 1025 200 279 - - 17 178 330 .322 171 - 255 - .376 - - 80 - - - - -
  Opponents........... .200 31 31 1007 125 201 - - 5 98 216 .214 131 - 336 - .292 - - 46 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.21 0 0 31 31 - - 0 283.0 201 125 101 131 336 - - - - - - - - - -
  Opponents........... 5.62 0 0 31 31 - - 0 269.0 280 203 168 171 255 - - - 1025 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 31 0 - - - - - - - - - -
  Opponents........... 31 0 - - - - - - - - - -