Baseball Statistics - Walnut Creek Crawdads

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

30 Connor Harrison..... .375 3 3 8 1 3 - - 0 2 3 .375 1 - 1 - .444 - - 0 - - - - -
15 Isaiah Walker....... .346 32 31 130 31 45 - - 2 29 51 .392 17 - 18 - .422 - - 13 - - - - -
33 Mark Wolbert........ .336 29 27 110 33 37 - - 4 20 49 .445 23 - 19 - .451 - - 6 - - - - -
12 Aidan Camberg....... .330 28 27 97 17 32 - - 2 12 38 .392 26 - 21 - .472 - - 6 - - - - -
3 Cam Calvillo........ .328 37 35 137 28 45 - - 3 25 54 .394 19 - 12 - .410 - - 7 - - - - -
19 Presley Kosciusko... .308 37 35 143 34 44 - - 9 40 71 .497 25 - 30 - .411 - - 13 - - - - -
11 Ethan Liao.......... .298 29 27 104 21 31 - - 1 11 34 .327 17 - 22 - .397 - - 8 - - - - -
7 Evan Merz........... .296 8 7 27 6 8 - - 0 5 8 .296 4 - 5 - .387 - - 0 - - - - -
37 Nikhil Beasley...... .255 16 14 47 11 12 - - 0 7 12 .255 9 - 21 - .375 - - 4 - - - - -
5 Casey Cummings...... .238 36 35 143 31 34 - - 3 17 43 .301 19 - 50 - .327 - - 17 - - - - -
4 Owen Firestone...... .227 14 13 44 4 10 - - 0 3 10 .227 6 - 9 - .320 - - 1 - - - - -
8 Nico DeFazio........ .219 23 21 73 15 16 - - 1 9 19 .260 10 - 19 - .313 - - 4 - - - - -
14 Benjamin Royo....... .217 25 23 92 15 20 - - 1 17 23 .250 12 - 34 - .308 - - 1 - - - - -
21 Jaxon Byrd.......... .197 26 26 66 9 13 - - 2 6 19 .288 7 - 19 - .274 - - 0 - - - - -
22 Nico Azpilcueta..... .192 22 18 73 11 14 - - 3 12 23 .315 11 - 26 - .298 - - 0 - - - - -
9 Xavier Rios......... .185 17 14 54 7 10 - - 2 8 16 .296 7 - 29 - .279 - - 1 - - - - -
6 Dj Ghiorso.......... .111 6 4 18 0 2 - - 0 2 2 .111 2 - 2 - .200 - - 2 - - - - -

  Total............... .276 40 40 1412 282 390 - - 34 234 492 .348 219 - 345 - .373 - - 84 - - - - -
  Opponents........... .232 40 40 1342 179 312 - - 15 145 357 .266 181 - 348 - .324 - - 75 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.74 0 0 40 40 - - 0 363.0 312 180 151 182 353 - - - - - - - - - -
  Opponents........... 5.60 0 0 40 40 - - 0 361.1 392 282 225 219 345 - - - 1412 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 40 0 - - - - - - - - - -
  Opponents........... 40 0 - - - - - - - - - -