Official Baseball Box Score

Santa Barbara Foresters vs. Orange County Riptide

06/06/2025

Start: 07:04 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara Foresters 0 0 0 0 1 0 1 0 2 4 6 1
Orange County Riptide 0 0 0 0 0 0 0 0 0 0 2 1
Santa Barbara Foresters 4
Player AB R H RBI BB SO PO A LOB
   Mandino, M 5 0 2 2 0 1 0 0 0
   Dallimore, B 5 0 1 0 0 3 0 0 0
   Moomau, E 2 0 1 0 2 0 0 0 0
   Hoover, C 4 0 0 0 0 2 0 0 0
   Farr, S 3 2 1 0 1 1 0 0 0
   Clark, B 3 1 1 0 1 0 0 0 0
   Rulli, E 3 0 0 1 0 0 0 0 0
   Gamberdella, V 2 0 0 0 0 0 0 0 0
   Keithley, L 0 1 0 0 0 0 0 0 0
   Nabarro, M 2 0 0 0 2 0 0 0 0
   Barrett, H 0 0 0 0 0 0 0 0 0
   Camarillo, F 0 0 0 0 0 0 0 0 0
Totals 29 4 6 3 6 7 0 0 0
Orange County Riptide 0
Player AB R H RBI BB SO PO A LOB
   Navarro, B 4 0 2 0 0 1 0 0 0
   Castelli, B 4 0 0 0 0 2 0 0 0
   Sos, C 3 0 0 0 1 1 0 0 0
   Rodriguez, J 3 0 0 0 1 1 0 0 0
   Johnson, L 4 0 0 0 0 1 0 0 0
   Rosales, M 2 0 0 0 0 0 0 0 0
   Holland, T 2 0 0 0 0 0 0 0 0
   Troncale, D 3 0 0 0 0 1 0 0 0
   Young, R 0 0 0 0 0 0 0 0 0
   Evans, J 1 0 0 0 1 0 0 0 0
   Burdick, C 0 0 0 0 0 0 0 0 0
   Michael Erspamer 3 0 0 0 0 2 0 0 0
   Blakey, D 0 0 0 0 0 0 0 0 0
   OMalley, J 0 0 0 0 0 0 0 0 0
   Helman, N 0 0 0 0 0 0 0 0 0
   McGuire, T 0 0 0 0 0 0 0 0 0
   Spence, J 0 0 0 0 0 0 0 0 0
Totals 29 0 2 0 3 9 0 0 0
Santa Barbara Foresters
RBI - Mandino, M 2; Rulli, E.
SB - Farr, S.
Orange County Riptide
Santa Barbara Foresters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 2 0 0 3 9 0 0 0 0 0 0 0 0 0 0
Orange County Riptide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 4 4 6 7 0 0 0 0 0 0 0 0 0 0
Santa Barbara Foresters
Orange County Riptide